![]() |
| Scoring Summary |
| 1st Period | ||
| 01:17 | CBJ | Gilbert Brule Backhand - Assists: J. Chimera & M. Malhotra |
| 04:25 | NSH | Paul Kariya Wrist Shot - Assists: D. Legwand & M. Erat |
| 13:45 | NSH | David Legwand Wrist Shot - Assists: D. Hamhuis & P. Kariya |
| 2nd Period | ||
| none | ||
| 3rd Period | ||
| none | ||
| Penalty Summary |
| 1st Period | ||
| 05:56 | NSH | Jerred Smithson : Boarding - 2 min |
| 07:22 | CBJ | Nikolay Zherdev : Boarding - 2 min |
| 12:55 | NSH | Jason Arnott : Roughing - 2 min |
| 12:55 | CBJ | Ole-Kristian Tollefsen : Roughing - 2 min |
| 2nd Period | ||
| 06:01 | NSH | Jason Arnott : Interference on goalkeeper - 2 min |
| 10:09 | CBJ | Geoff Platt : Holding the stick - 2 min |
| 12:55 | CBJ | Aaron Johnson : Hooking - 2 min |
| 18:17 | CBJ | Marc Methot : Tripping - 2 min |
| 3rd Period | ||
| 15:42 | NSH | Kimmo Timonen : Tripping - 2 min |
| 19:38 | NSH | David Legwand : Hooking - 2 min |
| Shots on Goal |
| 1st | 2nd | 3rd | T |
CBJ |
8 | 11 | 10 | 29 |
NSH |
16 | 10 | 7 | 33 |
| Saves |
| Goalies | EV | PP | SH | Total | Sv% | TOI | |
CBJ |
30 F. Norrena (L) | 27 - 29 | 3 - 3 | 1 - 1 | 31 - 33 | 0.939 | 59:21 |
NSH |
92 T. Vokoun (W) | 22 - 23 | 4 - 4 | 2 - 2 | 28 - 29 | 0.966 | 59:55 |
| Skater Stats |
CBJ |
Pos | G | A | P | +/- | PIM | Shots | EV TOI | PP TOI | SH TOI | TOI |
| 25 A. Eriksson | D | 0 | 0 | 0 | 1 | 0 | 0 | 2:41 | 0:00 | 0:00 | 2:41 |
| 6 R. Hainsey | D | 0 | 0 | 0 | -1 | 0 | 3 | 17:43 | 3:49 | 2:07 | 23:39 |
| 9 D. Vyborny | R | 0 | 0 | 0 | 0 | 0 | 0 | 17:06 | 3:27 | 1:10 | 21:43 |
| 93 N. Zherdev | R | 0 | 0 | 0 | -1 | 2 | 2 | 15:36 | 2:23 | 0:00 | 17:59 |
| 15 A. Svitov | C | 0 | 0 | 0 | 0 | 0 | 1 | 16:14 | 1:13 | 1:07 | 18:34 |
| 8 G. Brule | C | 1 | 0 | 1 | 1 | 0 | 2 | 11:44 | 1:37 | 0:00 | 13:21 |
| 0 A. Picard | L | 0 | 0 | 0 | 0 | 0 | 1 | 8:54 | 0:20 | 0:00 | 9:14 |
| 25 J. Chimera | L | 0 | 1 | 1 | 0 | 0 | 2 | 13:24 | 1:26 | 2:56 | 17:46 |
| 27 M. Malhotra | C | 0 | 1 | 1 | 1 | 0 | 2 | 12:12 | 0:53 | 2:49 | 15:54 |
| 19 F. Modin | L | 0 | 0 | 0 | -1 | 0 | 3 | 13:42 | 3:07 | 3:00 | 19:49 |
| 45 A. Johnson | D | 0 | 0 | 0 | 1 | 2 | 1 | 11:59 | 0:53 | 0:00 | 12:52 |
| 45 J. Shelley | L | 0 | 0 | 0 | 0 | 0 | 0 | 3:54 | 0:00 | 0:00 | 3:54 |
| 20 G. Platt | C | 0 | 0 | 0 | 0 | 2 | 2 | 4:20 | 0:00 | 0:00 | 4:20 |
| 3 M. Methot | D | 0 | 0 | 0 | -1 | 2 | 0 | 12:43 | 0:00 | 2:28 | 15:11 |
| 55 O. Tollefsen | D | 0 | 0 | 0 | -1 | 2 | 1 | 17:36 | 0:00 | 3:17 | 20:53 |
| 61 R. Nash | L | 0 | 0 | 0 | 0 | 0 | 4 | 15:46 | 3:42 | 3:20 | 22:48 |
| 91 S. Fedorov | C | 0 | 0 | 0 | -2 | 0 | 1 | 15:41 | 3:25 | 3:30 | 22:36 |
| 16 R. Klesla | D | 0 | 0 | 0 | -1 | 0 | 4 | 20:21 | 3:07 | 4:00 | 27:28 |
NSH |
Pos | G | A | P | +/- | PIM | Shots | EV TOI | PP TOI | SH TOI | TOI |
| 2 D. Hamhuis | D | 0 | 1 | 1 | 1 | 0 | 2 | 18:49 | 0:17 | 3:50 | 22:56 |
| 2 M. Zidlicky | D | 0 | 0 | 0 | 0 | 0 | 0 | 17:42 | 3:47 | 0:21 | 21:50 |
| 4 G. Zanon | D | 0 | 0 | 0 | 0 | 0 | 1 | 13:14 | 0:00 | 3:28 | 16:42 |
| 6 S. Weber | D | 0 | 0 | 0 | 1 | 0 | 1 | 15:11 | 4:39 | 1:37 | 21:27 |
| 9 P. Kariya | L | 1 | 1 | 2 | 2 | 0 | 3 | 16:25 | 5:34 | 0:11 | 22:10 |
| 10 M. Erat | R | 0 | 1 | 1 | 1 | 0 | 2 | 15:02 | 5:34 | 2:30 | 23:06 |
| 11 D. Legwand | C | 1 | 1 | 2 | 2 | 2 | 6 | 16:06 | 1:03 | 2:45 | 19:54 |
| 14 R. Abid | L | 0 | 0 | 0 | -1 | 0 | 1 | 9:59 | 0:00 | 0:00 | 9:59 |
| 16 D. Hordichuk | L | 0 | 0 | 0 | 0 | 0 | 0 | 3:01 | 0:00 | 0:00 | 3:01 |
| 44 J. Arnott | C | 0 | 0 | 0 | 0 | 4 | 4 | 16:32 | 6:23 | 0:31 | 23:26 |
| 20 R. Suter | D | 0 | 0 | 0 | 0 | 0 | 3 | 11:46 | 1:19 | 1:37 | 14:42 |
| 22 J. Tootoo | R | 0 | 0 | 0 | -1 | 0 | 2 | 10:37 | 0:00 | 0:49 | 11:26 |
| 52 J. Smithson | C | 0 | 0 | 0 | 0 | 2 | 0 | 6:14 | 0:03 | 2:21 | 8:38 |
| 49 R. Peverley | C | 0 | 0 | 0 | 0 | 0 | 1 | 4:48 | 0:00 | 0:00 | 4:48 |
| 38 V. Fiddler | C | 0 | 0 | 0 | -1 | 0 | 0 | 8:45 | 0:00 | 2:25 | 11:10 |
| 44 K. Timonen | D | 0 | 0 | 0 | 0 | 2 | 1 | 16:38 | 4:50 | 0:47 | 22:15 |
| 47 A. Radulov | R | 0 | 0 | 0 | 0 | 0 | 2 | 12:58 | 1:52 | 0:10 | 15:00 |
| 71 J. Dumont | R | 0 | 0 | 0 | 0 | 0 | 4 | 17:11 | 1:48 | 0:25 | 19:24 |
| Other Facts |
| Attendance | 17113 |
| Referees | Greg Kimmerly, Dennis LaRue |
| Linesmen | Pat Dapuzzo, Darren Gibbs |
![]() |
![]() |
![]() |
|
![]() |