|
09 02 50 20
|
|
| Scoring Summary |
| 1st Period | ||
| none | ||
| 2nd Period | ||
| 12:46 | CBJ | Manny Malhotra (5) Snap Shot - Assists: K. Huselius (16) & F. Modin (12) |
| 3rd Period | ||
| 10:06 | NJD | PPG - Travis Zajac (13) Snap Shot - Assists: none |
| 11:19 | NJD | John Madden (5) Wrist Shot - Assists: D. Clarkson (10) |
| Penalty Summary |
| 1st Period | ||
| none | ||
| 2nd Period | ||
| 00:51 | NJD | Johnny Oduya : Hooking - 2 min |
| 09:31 | NJD | Bobby Holik : Tripping - 2 min |
| 3rd Period | ||
| 06:19 | NJD | Brian Gionta : Tripping - 2 min |
| 10:00 | CBJ | Derek Dorsett : Tripping - 2 min |
| Shots on Goal |
| 1st | 2nd | 3rd | T |
NJD |
6 | 9 | 13 | 28 |
CBJ |
8 | 12 | 7 | 27 |
| Saves |
| Goalies | EV | PP | SH | Total | Sv% | TOI | |
NJD |
1 K. Weekes (W) | 24 - 25 | 2 - 2 | 0 - 0 | 26 - 27 | 0.963 | 60:00 |
CBJ |
35 S. Mason (L) | 24 - 25 | 0 - 1 | 2 - 2 | 26 - 28 | 0.929 | 59:12 |
| Skater Stats |
NJD |
Pos | G | A | P | +/- | PIM | Shots | EV TOI | PP TOI | SH TOI | TOI |
| 5 C. White | D | 0 | 0 | 0 | -1 | 0 | 3 | 15:02 | 0:00 | 3:44 | 18:46 |
| 6 A. Greene | D | 0 | 0 | 0 | 0 | 0 | 1 | 15:37 | 0:00 | 0:00 | 15:37 |
| 7 P. Martin | D | 0 | 0 | 0 | 1 | 0 | 2 | 21:35 | 0:06 | 3:30 | 25:11 |
| 8 D. Zubrus | R | 0 | 0 | 0 | -1 | 0 | 0 | 14:52 | 0:00 | 0:00 | 14:52 |
| 11 Z. Parise | L | 0 | 0 | 0 | 0 | 0 | 0 | 16:05 | 0:06 | 0:03 | 16:14 |
| 10 J. Madden | C | 1 | 0 | 1 | 1 | 0 | 3 | 12:27 | 0:00 | 3:22 | 15:49 |
| 12 B. Rolston | R | 0 | 0 | 0 | 1 | 0 | 1 | 14:45 | 0:00 | 0:03 | 14:48 |
| 21 B. Gionta | R | 0 | 0 | 0 | -1 | 2 | 1 | 15:24 | 0:00 | 0:49 | 16:13 |
| 15 J. Langenbrunner | R | 0 | 0 | 0 | 0 | 0 | 0 | 13:00 | 0:06 | 1:36 | 14:42 |
| 16 B. Holik | C | 0 | 0 | 0 | 0 | 2 | 0 | 14:04 | 0:00 | 0:00 | 14:04 |
| 27 M. Rupp | L | 0 | 0 | 0 | 0 | 0 | 3 | 12:03 | 0:00 | 0:00 | 12:03 |
| 19 T. Zajac | C | 1 | 0 | 1 | 0 | 0 | 2 | 12:38 | 0:06 | 1:54 | 14:38 |
| 29 J. Pandolfo | L | 0 | 0 | 0 | 0 | 0 | 1 | 10:24 | 0:00 | 1:48 | 12:12 |
| 23 D. Clarkson | R | 0 | 1 | 1 | 1 | 0 | 3 | 11:07 | 0:00 | 0:00 | 11:07 |
| 24 B. Salvador | D | 0 | 0 | 0 | 0 | 0 | 2 | 13:56 | 0:00 | 3:05 | 17:01 |
| 26 P. Elias | L | 0 | 0 | 0 | -1 | 0 | 2 | 14:45 | 0:06 | 2:25 | 17:16 |
| 25 M. Mottau | D | 0 | 0 | 0 | -1 | 0 | 2 | 18:15 | 0:00 | 0:00 | 18:15 |
| 27 J. Oduya | D | 0 | 0 | 0 | 1 | 2 | 2 | 23:31 | 0:00 | 1:41 | 25:12 |
CBJ |
Pos | G | A | P | +/- | PIM | Shots | EV TOI | PP TOI | SH TOI | TOI |
| 3 M. Methot | D | 0 | 0 | 0 | 0 | 0 | 1 | 21:00 | 0:01 | 0:00 | 21:01 |
| 8 J. Hejda | D | 0 | 0 | 0 | 0 | 0 | 2 | 18:21 | 0:04 | 0:06 | 18:31 |
| 4 K. Russell | D | 0 | 0 | 0 | 0 | 0 | 1 | 16:04 | 3:45 | 0:00 | 19:49 |
| 29 C. MacDonald | C | 0 | 0 | 0 | -1 | 0 | 0 | 10:28 | 0:00 | 0:00 | 10:28 |
| 13 R. Torres | L | 0 | 0 | 0 | 0 | 0 | 1 | 15:55 | 0:44 | 0:00 | 16:39 |
| 15 D. Dorsett | R | 0 | 0 | 0 | 0 | 2 | 1 | 11:08 | 0:00 | 0:00 | 11:08 |
| 18 R. Umberger | L | 0 | 0 | 0 | 0 | 0 | 2 | 14:49 | 2:42 | 0:06 | 17:37 |
| 19 M. Peca | C | 0 | 0 | 0 | -1 | 0 | 2 | 12:09 | 2:17 | 0:00 | 14:26 |
| 20 K. Huselius | L | 0 | 1 | 1 | 1 | 0 | 3 | 16:57 | 2:54 | 0:00 | 19:51 |
| 23 M. Commodore | D | 0 | 0 | 0 | 0 | 0 | 3 | 20:14 | 2:14 | 0:06 | 22:34 |
| 27 M. Malhotra | C | 1 | 0 | 1 | 1 | 0 | 1 | 15:48 | 1:01 | 0:06 | 16:55 |
| 21 N. Filatov | L | 0 | 0 | 0 | 0 | 0 | 1 | 10:22 | 2:31 | 0:00 | 12:53 |
| 19 J. Williams | C | 0 | 0 | 0 | 0 | 0 | 3 | 13:29 | 3:32 | 0:00 | 17:01 |
| 19 F. Modin | L | 0 | 1 | 1 | 1 | 0 | 3 | 17:18 | 2:48 | 0:00 | 20:06 |
| 40 J. Boll | R | 0 | 0 | 0 | 0 | 0 | 0 | 11:32 | 0:10 | 0:00 | 11:42 |
| 51 F. Tyutin | D | 0 | 0 | 0 | 0 | 0 | 1 | 18:11 | 2:24 | 0:00 | 20:35 |
| 55 O. Tollefsen | D | 0 | 0 | 0 | 0 | 0 | 0 | 13:58 | 0:00 | 0:00 | 13:58 |
| 93 J. Voracek | R | 0 | 0 | 0 | -1 | 0 | 2 | 12:35 | 2:53 | 0:00 | 15:28 |
| Other Facts |
| Attendance | 17738 |
| Referees | Don Koharski, Brian Pochmara |
| Linesmen | Derek Amell, Andy McElman |
| TEAM | GP | W | L | OT | GF | GA | PTS | ||
| 1 | p - CHI | 48 | 36 | 7 | 5 | 155 | 102 | 77 | |
| 2 | y - ANA | 48 | 30 | 12 | 6 | 140 | 118 | 66 | |
| 3 | y - VAN | 48 | 26 | 15 | 7 | 127 | 121 | 59 | |
| 4 | x - STL | 48 | 29 | 17 | 2 | 129 | 115 | 60 | |
| 5 | x - LAK | 48 | 27 | 16 | 5 | 133 | 118 | 59 | |
| 6 | x - SJS | 48 | 25 | 16 | 7 | 124 | 116 | 57 | |
| 7 | x - DET | 48 | 24 | 16 | 8 | 124 | 115 | 56 | |
| 8 | x - MIN | 48 | 26 | 19 | 3 | 122 | 127 | 55 | |
| 9 | CBJ | 48 | 24 | 17 | 7 | 120 | 119 | 55 | |
| 10 | PHX | 48 | 21 | 18 | 9 | 125 | 131 | 51 | |
| 11 | DAL | 48 | 22 | 22 | 4 | 130 | 142 | 48 | |
| 12 | EDM | 48 | 19 | 22 | 7 | 125 | 134 | 45 | |
| 13 | CGY | 48 | 19 | 25 | 4 | 128 | 160 | 42 | |
| 14 | NSH | 48 | 16 | 23 | 9 | 111 | 139 | 41 | |
| 15 | COL | 48 | 16 | 25 | 7 | 116 | 152 | 39 | |
| SKATERS: | GP | G | A | +/- | Pts |
| V. Prospal | 48 | 12 | 18 | 3 | 30 |
| M. Letestu | 46 | 13 | 14 | 7 | 27 |
| M. Gaborik | 47 | 12 | 15 | -3 | 27 |
| F. Tyutin | 48 | 4 | 18 | 9 | 22 |
| B. Dubinsky | 29 | 2 | 18 | 2 | 20 |
| N. Foligno | 45 | 6 | 13 | 6 | 19 |
| J. Johnson | 44 | 5 | 14 | -5 | 19 |
| A. Anisimov | 35 | 11 | 7 | -6 | 18 |
| C. Atkinson | 35 | 9 | 9 | 9 | 18 |
| R. Umberger | 48 | 8 | 10 | 3 | 18 |
| GOALIES: | W | L | OT | Sv% | GAA |
| S. Bobrovsky | 21 | 11 | 6 | .932 | 2.00 |
![]() |
![]() |
![]() |
|
![]() |