• PRINT
  • RSS
 
Scoring Summary
1st Period
04:12 ANA PPG - Teemu Selanne (15) Wrist Shot - Assists: B. Ryan (17) & L. Visnovsky (34)
05:13 ANA PPG - Cam Fowler (5) Slap Shot - Assists: L. Visnovsky (35) & S. Koivu (15)
17:42 CBJ PPG - Rick Nash (23) Wrist Shot - Assists: D. Brassard (22) & G. Clitsome (4)
2nd Period
none
3rd Period
04:38 ANA Jason Blake (10) Backhand - Assists: S. Koivu (16) & T. Selanne (30)
09:54 CBJ PPG - Derick Brassard (12) Wrist Shot - Assists: J. Voracek (23) & F. Tyutin (14)


 
Penalty Summary
1st Period
03:42 CBJ Derek Dorsett : Boarding (maj)  - 5  min
11:07 ANA George Parros : Roughing  - 2  min
13:32 CBJ Jared Boll : Fighting (maj)  - 5  min
13:32 ANA George Parros : Fighting (maj)  - 5  min
15:42 ANA Toni Lydman : Slashing  - 2  min
16:38 ANA Andy Sutton : Hi-sticking  - 2  min
2nd Period
none
3rd Period
06:54 ANA Toni Lydman : Cross checking  - 2  min
09:47 ANA Lubomir Visnovsky : Hooking  - 2  min


 
Shots on Goal
1st 2nd 3rd T
 ANA 8 9 5 22
 CBJ 12 12 13 37


 
Saves
Goalies EV PP SH Total Sv% TOI
 ANA 1   J. Hiller (W) 24 - 24 8 - 10 3 - 3 35 - 37 0.946 60:00
 CBJ 35   S. Mason (L) 17 - 18 2 - 4 0 - 0 19 - 22 0.864 58:14


 
Skater Stats
 ANA Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
6   A. Lilja D 0 0 0 1 0 0 15:02 0:00 4:25 19:27
4   C. Fowler D 1 0 1 1 0 3 16:26 2:47 0:36 19:49
5   L. Sbisa D 0 0 0 0 0 1 10:52 2:05 2:57 15:54
8   T. Selanne R 1 1 2 1 0 4 19:27 2:20 0:00 21:47
9   B. Ryan R 0 1 1 0 0 1 14:27 2:04 0:00 16:31
10   C. Perry R 0 0 0 0 0 1 13:51 1:23 2:04 17:18
11   S. Koivu C 0 2 2 1 0 1 17:32 2:54 2:10 22:36
40   M. Lapierre C 0 0 0 0 0 0 9:07 0:00 1:09 10:16
22   G. Parros R 0 0 0 0 7 0 6:11 0:00 0:00 6:11
11   L. Visnovsky D 0 2 2 0 2 1 23:24 3:28 0:00 26:52
19   J. Lupul L 0 0 0 0 0 3 8:35 2:21 0:00 10:56
22   T. Marchant C 0 0 0 0 0 0 10:31 0:00 3:28 13:59
25   A. Sutton D 0 0 0 0 2 1 10:30 0:00 2:40 13:10
32   T. Lydman D 0 0 0 0 4 0 21:40 1:40 1:36 24:56
33   J. Blake L 1 0 1 1 0 3 17:19 2:40 0:00 19:59
39   M. Beleskey L 0 0 0 0 0 0 11:25 0:00 0:16 11:41
   D. Sexton R 0 0 0 0 0 2 5:23 0:00 0:00 5:23
64   B. McMillan C 0 0 0 0 0 1 12:32 1:18 2:03 15:53
 CBJ Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
3   M. Methot D 0 0 0 0 0 0 15:36 0:00 0:58 16:34
6   A. Stralman D 0 0 0 0 0 4 18:44 2:44 1:47 23:15
4   K. Russell D 0 0 0 0 0 0 13:50 3:29 0:00 17:19
11   M. Calvert L 0 0 0 0 0 0 10:21 0:00 0:00 10:21
24   G. Clitsome D 0 1 1 -1 0 2 14:57 2:38 2:16 19:51
15   D. Dorsett R 0 0 0 0 5 3 12:19 0:00 0:00 12:19
16   D. Brassard C 1 1 2 0 0 3 16:13 3:12 0:21 19:46
23   A. Murray C 0 0 0 0 0 3 9:34 0:00 1:43 11:17
18   R. Umberger L 0 0 0 -1 0 4 13:27 3:38 2:16 19:21
20   K. Huselius L 0 0 0 -1 0 2 14:06 3:38 0:00 17:44
24   D. MacKenzie C 0 0 0 0 0 3 7:25 0:00 1:11 8:36
26   S. Pahlsson C 0 0 0 0 0 2 11:54 0:00 1:46 13:40
8   J. Hejda D 0 0 0 0 0 0 14:59 0:00 2:14 17:13
40   J. Boll R 0 0 0 0 5 0 7:12 0:00 0:00 7:12
50   A. Vermette C 0 0 0 -1 0 1 13:59 2:55 1:43 18:37
51   F. Tyutin D 0 1 1 -1 0 1 19:40 2:19 2:45 24:44
61   R. Nash L 1 0 1 0 0 5 14:58 3:33 1:00 19:31
93   J. Voracek R 0 1 1 0 0 4 16:57 2:29 0:00 19:26


 
Other Facts
Attendance 11700
Referees Chris Ciamaga, Stephen Walkom
Linesmen Dan Schachte, Brian Mach

Columbusbluejackets.com is the official Web site of the Columbus Blue Jackets. The Columbus Blue Jackets and columbusbluejackets.com are trademarks of The Columbus Blue Jackets Hockey Club.  NHL and the word mark and image of the Stanley Cup are registered trademarks and the NHL Shield and NHL Conference logos are trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P.  Copyright © 2009 Columbus Blue Jackets Hockey Club and the National Hockey League.  All Rights Reserved. View the Columbus Blue Jackets Privacy Policy AdChoices NHL.com Terms of Service
Please use the feedback form if you have any recommendations or comments.