| Scoring Summary |
| 1st Period | ||
| 01:47 | LAK | Simon Gagne (1) Backhand - Assists: J. Williams (3) & A. Kopitar (2) |
| 13:03 | NJD | Patrik Elias (1) Wrist Shot - Assists: P. Sykora (2) & Z. Parise (1) |
| 2nd Period | ||
| none | ||
| 3rd Period | ||
| none | ||
| OT Period | ||
| none | ||
| Shootout | ||
| Ilya Kovalchuk | NJD | Goal |
| Simon Gagne | LAK | Save |
| Zach Parise | NJD | Goal |
| Anze Kopitar | LAK | Save |
| Penalty Summary |
| 1st Period | ||
| 02:47 | NJD | Cam Janssen : Roughing - 2 min |
| 2nd Period | ||
| 16:42 | LAK | Dustin Brown : Holding - 2 min |
| 3rd Period | ||
| 18:16 | LAK | Dustin Penner : Charging - 2 min |
| OT Period | ||
| none | ||
| Shots on Goal |
| 1st | 2nd | 3rd | OT | T |
LAK |
11 | 7 | 4 | 5 | 27 |
NJD |
15 | 7 | 12 | 3 | 37 |
| Saves |
| Goalies | EV | PP | SH | Total | Sv% | TOI | |
LAK |
32 J. Quick (L) | 33 - 34 | 3 - 3 | 0 - 0 | 36 - 37 | 0.973 | 65:00 |
NJD |
30 M. Brodeur | 10 - 11 | 0 - 0 | 0 - 0 | 10 - 11 | 0.909 | 20:00 |
NJD |
1 J. Hedberg (W) | 16 - 16 | 0 - 0 | 0 - 0 | 16 - 16 | 1.000 | 45:00 |
| Skater Stats |
LAK |
Pos | G | A | P | +/- | PIM | Shots | EV TOI | PP TOI | SH TOI | TOI |
| 2 M. Greene | D | 0 | 0 | 0 | 1 | 0 | 3 | 13:52 | 0:46 | 1:39 | 16:17 |
| 7 J. Johnson | D | 0 | 0 | 0 | 0 | 0 | 1 | 21:43 | 1:14 | 0:00 | 22:57 |
| 7 R. Scuderi | D | 0 | 0 | 0 | 0 | 0 | 4 | 21:50 | 0:00 | 1:49 | 23:39 |
| 8 D. Doughty | D | 0 | 0 | 0 | -1 | 0 | 1 | 23:27 | 1:14 | 2:21 | 27:02 |
| 10 M. Richards | C | 0 | 0 | 0 | 0 | 0 | 1 | 18:16 | 1:07 | 1:33 | 20:56 |
| 11 A. Kopitar | C | 0 | 1 | 1 | 0 | 0 | 1 | 17:59 | 1:07 | 2:11 | 21:17 |
| 12 S. Gagne | L | 1 | 0 | 1 | 0 | 0 | 1 | 17:37 | 0:53 | 0:00 | 18:30 |
| 13 K. Clifford | L | 0 | 0 | 0 | 0 | 0 | 0 | 8:45 | 0:00 | 0:00 | 8:45 |
| 14 J. Williams | R | 0 | 1 | 1 | 0 | 0 | 3 | 16:06 | 0:53 | 0:00 | 16:59 |
| 15 B. Richardson | C | 0 | 0 | 0 | 0 | 0 | 0 | 12:19 | 0:00 | 1:07 | 13:26 |
| 17 E. Moreau | L | 0 | 0 | 0 | 0 | 0 | 0 | 11:50 | 0:00 | 0:37 | 12:27 |
| 22 T. Lewis | C | 0 | 0 | 0 | 0 | 0 | 0 | 9:12 | 0:00 | 1:09 | 10:21 |
| 23 D. Brown | R | 0 | 0 | 0 | 0 | 2 | 5 | 18:34 | 1:07 | 0:00 | 19:41 |
| 25 D. Penner | L | 0 | 0 | 0 | 0 | 2 | 2 | 17:55 | 0:00 | 0:00 | 17:55 |
| 27 A. Martinez | D | 0 | 0 | 0 | 1 | 0 | 2 | 13:37 | 0:46 | 0:00 | 14:23 |
| 28 J. Stoll | C | 0 | 0 | 0 | 0 | 0 | 0 | 14:27 | 0:53 | 1:07 | 16:27 |
| 33 W. Mitchell | D | 0 | 0 | 0 | -1 | 0 | 2 | 23:31 | 0:00 | 2:11 | 25:42 |
| 47 T. Hunter | R | 0 | 0 | 0 | 0 | 0 | 1 | 9:16 | 0:00 | 0:00 | 9:16 |
NJD |
Pos | G | A | P | +/- | PIM | Shots | EV TOI | PP TOI | SH TOI | TOI |
| 5 A. Larsson | D | 0 | 0 | 0 | 0 | 0 | 2 | 21:16 | 3:43 | 0:00 | 24:59 |
| 6 A. Greene | D | 0 | 0 | 0 | 0 | 0 | 0 | 20:21 | 0:00 | 0:41 | 21:02 |
| 7 H. Tallinder | D | 0 | 0 | 0 | 0 | 0 | 0 | 20:03 | 0:00 | 0:41 | 20:44 |
| 8 D. Zubrus | R | 0 | 0 | 0 | -1 | 0 | 1 | 15:19 | 1:40 | 0:27 | 17:26 |
| 11 Z. Parise | L | 0 | 1 | 1 | 1 | 0 | 4 | 17:28 | 2:20 | 1:05 | 20:53 |
| 14 R. Pelley | C | 0 | 0 | 0 | 0 | 0 | 1 | 7:23 | 0:00 | 0:00 | 7:23 |
| 0 B. Mills | C | 0 | 0 | 0 | 0 | 0 | 1 | 7:43 | 0:00 | 0:28 | 8:11 |
| N. Palmieri | R | 0 | 0 | 0 | 0 | 0 | 4 | 16:40 | 1:31 | 0:00 | 18:11 |
| 15 P. Sykora | R | 0 | 1 | 1 | 1 | 0 | 2 | 16:56 | 0:45 | 0:00 | 17:41 |
| 9 J. Josefson | C | 0 | 0 | 0 | 0 | 0 | 1 | 16:57 | 0:55 | 0:27 | 18:19 |
| 17 I. Kovalchuk | R | 0 | 0 | 0 | 0 | 0 | 3 | 25:09 | 4:00 | 0:28 | 29:37 |
| 21 M. Tedenby | R | 0 | 0 | 0 | -1 | 0 | 0 | 12:10 | 0:00 | 0:00 | 12:10 |
| 23 D. Clarkson | R | 0 | 0 | 0 | -1 | 0 | 4 | 15:41 | 2:13 | 0:00 | 17:54 |
| 24 B. Salvador | D | 0 | 0 | 0 | 0 | 0 | 3 | 17:18 | 0:00 | 1:19 | 18:37 |
| 25 C. Janssen | R | 0 | 0 | 0 | 0 | 2 | 0 | 3:35 | 0:00 | 0:00 | 3:35 |
| 26 P. Elias | L | 1 | 0 | 1 | 1 | 0 | 7 | 17:59 | 2:20 | 1:05 | 21:24 |
| 28 A. Volchenkov | D | 0 | 0 | 0 | 0 | 0 | 4 | 17:57 | 0:00 | 1:19 | 19:16 |
| 29 M. Fayne | D | 0 | 0 | 0 | 0 | 0 | 0 | 20:21 | 0:17 | 0:00 | 20:38 |
| Other Facts |
| Attendance | 12256 |
| Referees | Kelly Sutherland, David Banfield |
| Linesmen | Steve Miller, Thor Nelson |
| TEAM | GP | W | L | OT | GF | GA | PTS | ||
| 1 | p - CHI | 48 | 36 | 7 | 5 | 155 | 102 | 77 | |
| 2 | y - ANA | 48 | 30 | 12 | 6 | 140 | 118 | 66 | |
| 3 | y - VAN | 48 | 26 | 15 | 7 | 127 | 121 | 59 | |
| 4 | x - STL | 48 | 29 | 17 | 2 | 129 | 115 | 60 | |
| 5 | x - LAK | 48 | 27 | 16 | 5 | 133 | 118 | 59 | |
| 6 | x - SJS | 48 | 25 | 16 | 7 | 124 | 116 | 57 | |
| 7 | x - DET | 48 | 24 | 16 | 8 | 124 | 115 | 56 | |
| 8 | x - MIN | 48 | 26 | 19 | 3 | 122 | 127 | 55 | |
| 9 | CBJ | 48 | 24 | 17 | 7 | 120 | 119 | 55 | |
| 10 | PHX | 48 | 21 | 18 | 9 | 125 | 131 | 51 | |
| 11 | DAL | 48 | 22 | 22 | 4 | 130 | 142 | 48 | |
| 12 | EDM | 48 | 19 | 22 | 7 | 125 | 134 | 45 | |
| 13 | CGY | 48 | 19 | 25 | 4 | 128 | 160 | 42 | |
| 14 | NSH | 48 | 16 | 23 | 9 | 111 | 139 | 41 | |
| 15 | COL | 48 | 16 | 25 | 7 | 116 | 152 | 39 | |
| SKATERS: | GP | G | A | +/- | Pts |
| V. Prospal | 48 | 12 | 18 | 3 | 30 |
| M. Letestu | 46 | 13 | 14 | 7 | 27 |
| M. Gaborik | 47 | 12 | 15 | -3 | 27 |
| F. Tyutin | 48 | 4 | 18 | 9 | 22 |
| B. Dubinsky | 29 | 2 | 18 | 2 | 20 |
| N. Foligno | 45 | 6 | 13 | 6 | 19 |
| J. Johnson | 44 | 5 | 14 | -5 | 19 |
| A. Anisimov | 35 | 11 | 7 | -6 | 18 |
| C. Atkinson | 35 | 9 | 9 | 9 | 18 |
| R. Umberger | 48 | 8 | 10 | 3 | 18 |
| GOALIES: | W | L | OT | Sv% | GAA |
| S. Bobrovsky | 21 | 11 | 6 | .932 | 2.00 |
![]() |
![]() |
![]() |
|
![]() |