|
09 02 50 20
|
|
| Scoring Summary |
| 1st Period | ||
| 04:12 | CHI | Andrew Shaw (10) Wrist Shot - Assists: B. Bickell (14) & D. Keith (33) |
| 06:17 | CHI | Patrick Sharp (29) Wrist Shot - Assists: V. Stalberg (20) & M. Kruger (14) |
| 08:22 | CHI | Brent Seabrook (7) Wrist Shot - Assists: D. Keith (34) & D. Bolland (15) |
| 2nd Period | ||
| none | ||
| 3rd Period | ||
| 00:37 | CHI | PPG - Patrick Sharp (30) Slap Shot - Assists: M. Hossa (44) & D. Keith (35) |
| 04:09 | CHI | PPG - Marian Hossa (29) Wrist Shot - Assists: A. Shaw (7) & D. Keith (36) |
| 12:31 | CBJ | Rick Nash (25) [GOALS_807] - Assists: J. Johnson (20) & A. Johnson (11) |
| Penalty Summary |
| 1st Period | ||
| 02:34 | CHI | Brandon Bollig : Fighting (maj) - 5 min |
| 02:34 | CBJ | Jared Boll : Fighting (maj) - 5 min |
| 2nd Period | ||
| 02:39 | CHI | Andrew Brunette : Too many men/ice - bench - 2 min |
| 06:33 | CHI | Andrew Shaw : Boarding - 2 min |
| 18:53 | CBJ | Derek Dorsett : Roughing - 2 min |
| 3rd Period | ||
| 03:23 | CBJ | Darryl Boyce : Boarding - 2 min |
| Shots on Goal |
| 1st | 2nd | 3rd | T |
CHI |
10 | 5 | 12 | 27 |
CBJ |
11 | 3 | 11 | 25 |
| Saves |
| Goalies | EV | PP | SH | Total | Sv% | TOI | |
CHI |
50 C. Crawford (W) | 23 - 24 | 1 - 1 | 0 - 0 | 24 - 25 | 0.960 | 60:00 |
CBJ |
35 S. Mason (L) | 21 - 24 | 1 - 3 | 0 - 0 | 22 - 27 | 0.815 | 60:00 |
| Skater Stats |
CHI |
Pos | G | A | P | +/- | PIM | Shots | EV TOI | PP TOI | SH TOI | TOI |
| 2 D. Keith | D | 0 | 4 | 4 | 1 | 0 | 1 | 17:57 | 1:33 | 2:07 | 21:37 |
| 4 N. Hjalmarsson | D | 0 | 0 | 0 | 1 | 0 | 1 | 19:04 | 0:00 | 1:43 | 20:47 |
| 7 B. Seabrook | D | 1 | 0 | 1 | 2 | 0 | 4 | 20:26 | 1:44 | 2:17 | 24:27 |
| 8 N. Leddy | D | 0 | 0 | 0 | 0 | 0 | 0 | 13:47 | 0:00 | 0:00 | 13:47 |
| 10 P. Sharp | L | 2 | 0 | 2 | 1 | 0 | 6 | 17:30 | 1:44 | 0:27 | 19:41 |
| 15 A. Brunette | L | 0 | 0 | 0 | -1 | 0 | 0 | 13:11 | 0:57 | 0:00 | 14:08 |
| 16 M. Kruger | C | 0 | 1 | 1 | 1 | 0 | 1 | 13:44 | 0:46 | 1:42 | 16:12 |
| 22 J. Mayers | R | 0 | 0 | 0 | 0 | 0 | 0 | 10:19 | 0:00 | 2:01 | 12:20 |
| 25 V. Stalberg | R | 0 | 1 | 1 | 1 | 0 | 1 | 15:51 | 0:00 | 0:00 | 15:51 |
| 27 J. Oduya | D | 0 | 0 | 0 | 0 | 0 | 1 | 20:34 | 0:46 | 1:53 | 23:13 |
| 29 B. Bickell | L | 0 | 1 | 1 | 2 | 0 | 0 | 14:44 | 0:00 | 0:00 | 14:44 |
| 34 D. Olsen | D | 0 | 0 | 0 | 0 | 0 | 1 | 15:14 | 0:00 | 0:00 | 15:14 |
| 36 D. Bolland | C | 0 | 1 | 1 | 2 | 0 | 0 | 14:24 | 0:57 | 1:32 | 16:53 |
| 52 B. Bollig | L | 0 | 0 | 0 | 0 | 5 | 4 | 7:32 | 0:00 | 0:00 | 7:32 |
| 65 A. Shaw | R | 1 | 1 | 2 | 2 | 2 | 2 | 12:28 | 1:23 | 0:00 | 13:51 |
| 67 M. Frolik | R | 0 | 0 | 0 | 0 | 0 | 0 | 11:33 | 0:00 | 0:27 | 12:00 |
| 81 M. Hossa | R | 1 | 1 | 2 | -1 | 0 | 3 | 13:41 | 1:33 | 1:51 | 17:05 |
| 88 P. Kane | R | 0 | 0 | 0 | -1 | 0 | 2 | 15:33 | 1:07 | 0:00 | 16:40 |
CBJ |
Pos | G | A | P | +/- | PIM | Shots | EV TOI | PP TOI | SH TOI | TOI |
| 17 J. Moore | D | 0 | 0 | 0 | -3 | 0 | 0 | 12:47 | 0:00 | 0:00 | 12:47 |
| 45 A. Johnson | D | 0 | 1 | 1 | -1 | 0 | 1 | 14:33 | 0:00 | 1:53 | 16:26 |
| 6 N. Nikitin | D | 0 | 0 | 0 | -1 | 0 | 2 | 20:31 | 1:09 | 2:30 | 24:10 |
| 7 J. Johnson | D | 0 | 1 | 1 | 1 | 0 | 2 | 21:37 | 2:51 | 0:37 | 25:05 |
| 9 C. Gillies | C | 0 | 0 | 0 | 0 | 0 | 0 | 10:08 | 0:00 | 0:00 | 10:08 |
| 13 C. Atkinson | R | 0 | 0 | 0 | -1 | 0 | 0 | 13:53 | 1:43 | 0:00 | 15:36 |
| 15 D. Dorsett | R | 0 | 0 | 0 | 0 | 2 | 1 | 15:03 | 2:17 | 0:00 | 17:20 |
| 16 D. Brassard | C | 0 | 0 | 0 | -2 | 0 | 2 | 14:51 | 2:05 | 0:00 | 16:56 |
| 55 M. Letestu | C | 0 | 0 | 0 | 0 | 0 | 6 | 15:53 | 2:12 | 2:30 | 20:35 |
| 18 R. Umberger | L | 0 | 0 | 0 | -2 | 0 | 2 | 13:42 | 1:55 | 1:07 | 16:44 |
| 19 R. Johansen | C | 0 | 0 | 0 | 0 | 0 | 1 | 14:01 | 0:00 | 0:46 | 14:47 |
| 22 V. Prospal | L | 0 | 0 | 0 | 0 | 0 | 0 | 15:54 | 2:05 | 0:00 | 17:59 |
| 23 B. Lebda | D | 0 | 0 | 0 | 0 | 0 | 2 | 19:36 | 0:00 | 0:00 | 19:36 |
| 25 R. Russell | L | 0 | 0 | 0 | 0 | 0 | 1 | 13:46 | 0:00 | 0:37 | 14:23 |
| 40 J. Boll | R | 0 | 0 | 0 | 0 | 5 | 0 | 11:12 | 0:00 | 0:00 | 11:12 |
| 43 D. Boyce | C | 0 | 0 | 0 | 0 | 2 | 0 | 8:45 | 0:00 | 0:00 | 8:45 |
| 58 D. Savard | D | 0 | 0 | 0 | 0 | 0 | 1 | 17:51 | 1:55 | 0:00 | 19:46 |
| 61 R. Nash | L | 1 | 0 | 1 | -1 | 0 | 4 | 13:27 | 1:48 | 0:00 | 15:15 |
| Other Facts |
| Attendance | 15311 |
| Referees | Mike Hasenfratz, Dave Jackson |
| Linesmen | Derek Amell, Brian Murphy |
| TEAM | GP | W | L | OT | GF | GA | PTS | ||
| 1 | p - CHI | 48 | 36 | 7 | 5 | 155 | 102 | 77 | |
| 2 | y - ANA | 48 | 30 | 12 | 6 | 140 | 118 | 66 | |
| 3 | y - VAN | 48 | 26 | 15 | 7 | 127 | 121 | 59 | |
| 4 | x - STL | 48 | 29 | 17 | 2 | 129 | 115 | 60 | |
| 5 | x - LAK | 48 | 27 | 16 | 5 | 133 | 118 | 59 | |
| 6 | x - SJS | 48 | 25 | 16 | 7 | 124 | 116 | 57 | |
| 7 | x - DET | 48 | 24 | 16 | 8 | 124 | 115 | 56 | |
| 8 | x - MIN | 48 | 26 | 19 | 3 | 122 | 127 | 55 | |
| 9 | CBJ | 48 | 24 | 17 | 7 | 120 | 119 | 55 | |
| 10 | PHX | 48 | 21 | 18 | 9 | 125 | 131 | 51 | |
| 11 | DAL | 48 | 22 | 22 | 4 | 130 | 142 | 48 | |
| 12 | EDM | 48 | 19 | 22 | 7 | 125 | 134 | 45 | |
| 13 | CGY | 48 | 19 | 25 | 4 | 128 | 160 | 42 | |
| 14 | NSH | 48 | 16 | 23 | 9 | 111 | 139 | 41 | |
| 15 | COL | 48 | 16 | 25 | 7 | 116 | 152 | 39 | |
| SKATERS: | GP | G | A | +/- | Pts |
| V. Prospal | 48 | 12 | 18 | 3 | 30 |
| M. Letestu | 46 | 13 | 14 | 7 | 27 |
| M. Gaborik | 47 | 12 | 15 | -3 | 27 |
| F. Tyutin | 48 | 4 | 18 | 9 | 22 |
| B. Dubinsky | 29 | 2 | 18 | 2 | 20 |
| N. Foligno | 45 | 6 | 13 | 6 | 19 |
| J. Johnson | 44 | 5 | 14 | -5 | 19 |
| A. Anisimov | 35 | 11 | 7 | -6 | 18 |
| C. Atkinson | 35 | 9 | 9 | 9 | 18 |
| R. Umberger | 48 | 8 | 10 | 3 | 18 |
| GOALIES: | W | L | OT | Sv% | GAA |
| S. Bobrovsky | 21 | 11 | 6 | .932 | 2.00 |
![]() |
![]() |
![]() |
|
![]() |