![]() |
|
C
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 5 | 2 | 86 | PIT | Steve Gotaas | C | CAN | 5' 10" | 180 | WHL | Prince Albert Raiders |
| 5 | 4 | 88 | VAN | Robert Kron | C | CZE | 5' 11" | 190 | Czech | Brno ZKL |
| 5 | 6 | 90 | MNS | Dwight Mullins | C | CAN | WHL | Lethbridge Broncos | ||
| 5 | 11 | 95 | CHI | Brad Belland | C | OHL | Sudbury Wolves | |||
| 5 | 13 | 97 | NYI | Jeff Sveen | C | NCAA | Boston University | |||
| 5 | 14 | 98 | BUF | Ken Priestlay | C | CAN | 5' 10" | 190 | WHL | Victoria Cougars |
| 5 | 17 | 101 | CGY | Esa Keskinen | C | FIN | 5' 9" | 191 | FNL | TPS Turku |
| 5 | 19 | 103 | WSH | Claude Dumas | C | CAN | QMJHL | Granby Bisons | ||
| 5 | 20 | 104 | EDM | Thomas Kapusta | C | CZE | 6' 0" | 187 | Czech. | Gottwaldov |
|
D
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 5 | 1 | 85 | TOR | Jeff Serowik | D | USA | 6' 0" | 190 | Mass. | Lawrence Academy |
| 5 | 3 | 87 | CHI | Rick Herbert | D | WHL | Portland Winter Hawks | |||
| 5 | 5 | 89 | NYI | Tommy Hedlund | D | SWE | SEL | AIK Solna | ||
| 5 | 8 | 92 | DET | Chris Luongo | D | USA | 5' 10" | 206 | NAJHL | St. Clair Shores |
| 5 | 9 | 93 | LAK | Petr Prajzler | D | CZE | 6' 2" | 200 | Czech | Pardubice HC |
| 5 | 10 | 94 | BOS | Steve Moore | D | OPJHL | London Jr. B | |||
| 5 | 16 | 100 | STL | Dan Brooks | D | USA | Minn. H.S. | St. Thomas Academy | ||
|
L
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 5 | 7 | 91 | NYR | Brad Stepan | L | Minn. | St. Paul Suburban H.S. | |||
| 5 | 15 | 99 | QUE | Bruce Major | L | CAN | 6' 3" | 180 | BCJHL | Richmond Sockeyes |
|
R
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 5 | 12 | 96 | MTL | Tom Sagissor | R | USA | 5' 11" | 202 | Minn. | Hastings H.S. |
| 5 | 18 | 102 | WIN | John Borrell | R | Minn. | Burnsville H.S. | |||
| 5 | 21 | 105 | PHI | Daril Holmes | R | OHL | Kingston Canadians | |||
![]() |
![]() |
![]() |
|
![]() |