|
09 02 50 20
|
|
|
2001-2002 Regular Season
- Game By Game Stats
|
|||||||||||||||||||
| Date | Video |
H/R | Dec | O/S | Opp | Record | GF | GA | PPG | PP Opp | PPGA | TS | SHGF | SHGA | SF | SA | Att | W Goalie | W Goal |
| Apr 12 '02 | H | W | OT | ATL | 22-46-8-5 | 5 | 4 | 3 | 4 | 0 | 3 | 0 | 0 | 31 | 31 | 18136 | M. Denis | J. Spacek | |
| Apr 10 '02 | H | L | SJS | 21-46-8-5 | 3 | 5 | 2 | 5 | 2 | 4 | 0 | 0 | 29 | 33 | 18136 | E. Nabokov | P. Marleau | ||
| Apr 04 '02 | H | W | NSH | 21-43-8-5 | 2 | 1 | 0 | 4 | 0 | 7 | 0 | 0 | 23 | 21 | 18136 | R. Tugnutt | D. Quint | ||
| Mar 23 '02 | H | L | WSH | 20-39-8-4 | 2 | 5 | 1 | 5 | 0 | 2 | 0 | 0 | 29 | 27 | 18136 | O. Kolzig | U. Dahlen | ||
| Mar 21 '02 | H | O | OT | DET | 20-38-8-4 | 2 | 3 | 0 | 4 | 0 | 5 | 1 | 0 | 22 | 21 | 18136 | D. Hasek | S. Fedorov | |
| Mar 16 '02 | H | W | CGY | 19-38-8-3 | 3 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 20 | 43 | 18136 | R. Tugnutt | M. Sillinger | ||
| Mar 14 '02 | H | L | VAN | 18-38-8-3 | 1 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 27 | 36 | 18136 | D. Cloutier | J. Hlavac | ||
| Mar 08 '02 | H | W | NYI | 17-36-8-3 | 4 | 2 | 1 | 3 | 0 | 4 | 0 | 0 | 17 | 41 | 18136 | R. Tugnutt | G. Sanderson | ||
| Feb 28 '02 | H | O | OT | PIT | 15-34-8-3 | 3 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 25 | 33 | 18136 | J. Aubin | M. Rozsival | |
| Feb 26 '02 | H | L | LAK | 15-34-8-2 | 1 | 5 | 0 | 3 | 2 | 4 | 0 | 0 | 21 | 34 | 18136 | F. Potvin | B. Chartrand | ||
| Feb 12 '02 | H | T | OT | MIN | 15-33-8-2 | 3 | 3 | 2 | 6 | 2 | 5 | 0 | 0 | 30 | 34 | 18136 | M. Denis | S. Zholtok | |
| Feb 09 '02 | H | O | OT | NSH | 15-33-7-2 | 0 | 1 | 0 | 5 | 0 | 5 | 0 | 0 | 25 | 24 | 18136 | T. Vokoun | D. Arkhipov | |
| Feb 06 '02 | H | L | OTT | 14-33-7-1 | 4 | 6 | 1 | 5 | 1 | 4 | 0 | 0 | 28 | 30 | 18136 | P. Lalime | J. Hull | ||
| Feb 04 '02 | H | L | BOS | 14-32-7-1 | 0 | 8 | 0 | 3 | 0 | 1 | 0 | 0 | 30 | 25 | 18136 | J. Grahame | S. Samsonov | ||
| Jan 26 '02 | H | L | PHX | 14-29-7-1 | 2 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 33 | 24 | 18136 | R. Esche | S. Doan | ||
| Jan 24 '02 | H | W | SJS | 14-28-7-1 | 6 | 2 | 4 | 9 | 0 | 5 | 0 | 2 | 30 | 22 | 18136 | R. Tugnutt | E. Knutsen | ||
| Jan 21 '02 | H | L | DAL | 13-28-7-1 | 3 | 5 | 1 | 5 | 1 | 4 | 0 | 0 | 31 | 34 | 18136 | M. Turco | B. Morrow | ||
| Jan 18 '02 | H | L | MIN | 13-26-7-1 | 1 | 3 | 1 | 5 | 2 | 7 | 0 | 0 | 26 | 27 | 18136 | M. Fernandez | F. Kuba | ||
| Jan 16 '02 | H | W | NYR | 13-25-7-1 | 2 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 24 | 31 | 18136 | M. Denis | T. Wright | ||
| Jan 12 '02 | H | W | CHI | 12-25-6-1 | 5 | 4 | 3 | 9 | 2 | 5 | 0 | 0 | 29 | 36 | 18136 | R. Tugnutt | G. Marshall | ||
| Jan 06 '02 | H | W | NSH | 11-23-6-1 | 4 | 3 | 1 | 2 | 1 | 3 | 0 | 0 | 30 | 22 | 18136 | R. Tugnutt | S. Aubin | ||
| Dec 31 '01 | H | W | ANA | 10-22-6-1 | 3 | 1 | 1 | 4 | 1 | 5 | 0 | 0 | 35 | 28 | 18136 | R. Tugnutt | G. Marshall | ||
| Dec 29 '01 | H | T | OT | BUF | 9-22-6-1 | 2 | 2 | 2 | 5 | 0 | 3 | 0 | 0 | 27 | 32 | 18136 | M. Biron | S. Barnes | |
| Dec 22 '01 | H | L | DAL | 9-21-5-1 | 2 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 29 | 30 | 18136 | E. Belfour | R. Matvichuk | ||
| Dec 10 '01 | H | W | NJD | 8-17-5-1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 23 | 30 | 18136 | M. Denis | D. Vyborny | ||
| Dec 08 '01 | H | L | COL | 7-17-5-1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 26 | 27 | 18136 | P. Roy | R. Vrbata | ||
| Nov 29 '01 | H | L | STL | 7-13-5-1 | 1 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 15 | 24 | 18138 | B. Johnson | P. Demitra | ||
| Nov 27 '01 | H | W | PHX | 7-12-5-1 | 3 | 0 | 1 | 6 | 0 | 3 | 0 | 0 | 25 | 26 | 18136 | R. Tugnutt | C. Nielsen | ||
| Nov 25 '01 | H | W | CGY | 6-12-5-1 | 4 | 3 | 1 | 2 | 1 | 4 | 0 | 0 | 16 | 32 | 18136 | R. Tugnutt | M. Sillinger | ||
| Nov 23 '01 | H | T | OT | CHI | 5-12-5-1 | 2 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 23 | 31 | 18136 | J. Thibault | G. Marshall | |
| Nov 21 '01 | H | O | OT | DET | 5-12-4-1 | 0 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 38 | 33 | 18136 | M. Legace | L. Robitaille | |
| Nov 16 '01 | H | W | ANA | 5-10-4-0 | 3 | 2 | 1 | 4 | 0 | 8 | 0 | 0 | 34 | 27 | 18136 | M. Denis | G. Marshall | ||
| Nov 13 '01 | H | W | OT | STL | 4-10-4-0 | 3 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 29 | 27 | 18136 | M. Denis | R. Whitney | |
| Nov 09 '01 | H | L | EDM | 2-10-4-0 | 0 | 3 | 0 | 5 | 1 | 4 | 0 | 0 | 23 | 22 | 18136 | T. Salo | R. Smyth | ||
| Nov 06 '01 | H | L | VAN | 2-9-4-0 | 2 | 3 | 0 | 7 | 2 | 3 | 1 | 0 | 28 | 25 | 18136 | D. Cloutier | B. Morrison | ||
| Oct 25 '01 | H | L | EDM | 1-5-4-0 | 2 | 5 | 1 | 7 | 0 | 3 | 0 | 0 | 30 | 31 | 18136 | T. Conklin | J. Smith | ||
| Oct 23 '01 | H | L | LAK | 1-4-4-0 | 1 | 7 | 0 | 7 | 4 | 4 | 0 | 0 | 31 | 30 | 18136 | F. Potvin | G. Murray | ||
| Oct 20 '01 | H | L | COL | 1-3-4-0 | 0 | 5 | 0 | 7 | 1 | 3 | 0 | 0 | 24 | 20 | 18136 | P. Roy | A. Tanguay | ||
| Oct 12 '01 | H | L | MTL | 0-1-3-0 | 1 | 3 | 0 | 7 | 0 | 1 | 0 | 1 | 29 | 18 | 18136 | J. Theodore | R. Simpson | ||
| Oct 08 '01 | H | T | OT | PHI | 0-0-3-0 | 2 | 2 | 0 | 6 | 0 | 6 | 0 | 0 | 30 | 32 | 18136 | M. Denis | J. Hlavac | |
| Oct 04 '01 | H | T | OT | STL | 0-0-1-0 | 3 | 3 | 0 | 5 | 2 | 5 | 0 | 0 | 31 | 43 | 18136 | R. Tugnutt | R. Klesla | |
![]() |
![]() |
![]() |
|
![]() |