Stats
 
  • PRINT
  • RSS
Season:    Game Type:   
2000-2001 Regular Season - Game By Game Stats
Date Video  H/R Dec O/S Opp Record GF GA PPG PP Opp PPGA TS SHGF SHGA SF SA Att W Goalie W Goal
Apr 08 '01 H W OT CHI 28-39-09-06 4 3 2 8 2 5 0 0 28 32 18136 R. Tugnutt T. Wright
Apr 06 '01 R L MIN 27-39-09-06 2 3 1 6 0 3 0 0 19 32 18568 J. McLennan D. Hendrickson
Apr 05 '01 R L STL 27-38-09-06 1 4 1 3 1 7 0 0 27 40 18381 R. Turek S. Young
Apr 03 '01 H W DET 27-37-09-06 2 1 1 5 0 2 0 0 25 36 18136 R. Tugnutt M. Maneluk
Apr 01 '01 H W STL 26-37-09-06 2 1 1 8 1 4 0 0 17 30 18136 R. Tugnutt B. Gardiner
Mar 29 '01 R L LAK 25-37-09-06 0 3 0 3 0 3 0 1 27 31 15582 F. Potvin Z. Palffy
Mar 27 '01 R L CGY 25-36-09-06 0 3 0 2 1 3 0 0 19 29 16455 F. Brathwaite J. Iginla
Mar 26 '01 R L EDM 25-35-09-06 2 4 1 1 2 5 0 0 21 29 16563 T. Salo D. Cleary
Mar 24 '01 H W CGY 25-34-09-06 6 4 4 8 0 4 0 0 23 29 18136 R. Tugnutt A. Selivanov
Mar 21 '01 H T OT VAN 24-34-09-06 1 1 0 6 1 2 0 0 33 34 18136 R. Tugnutt C. Nielsen
Mar 19 '01 H L NSH 24-34-08-06 1 2 1 5 1 7 0 0 19 26 18136 T. Vokoun C. Ronning
Mar 17 '01 H T OT NYI 24-33-08-06 3 3 0 10 1 5 0 1 32 25 18136 M. Denis B. Muckalt
Mar 16 '01 R W ATL 24-33-07-06 3 0 1 6 0 7 1 0 27 34 14131 R. Tugnutt T. Wright
Mar 14 '01 H W CGY 23-33-07-06 3 0 2 6 0 3 0 0 23 30 18136 R. Tugnutt M. Timander
Mar 10 '01 R L TBL 22-33-07-06 1 4 0 7 3 7 0 0 22 33 17111 K. Weekes M. St Louis
Mar 09 '01 R W OT FLA 22-32-07-06 7 6 1 9 0 5 1 0 34 29 13358 R. Tugnutt R. Kron
Mar 07 '01 R L CAR 21-32-07-06 1 2 0 2 1 2 0 0 17 26 9067 A. Irbe R. Brind'Amour
Mar 01 '01 R W NSH 21-31-07-06 5 2 0 3 2 7 0 0 33 29 14186 R. Tugnutt G. Sanderson
Feb 28 '01 H W PHX 20-31-07-06 5 2 1 9 1 5 0 0 34 27 18136 M. Denis S. Aubin
Feb 25 '01 R W ANA 19-31-07-06 5 2 1 3 1 3 0 0 19 25 12308 R. Tugnutt S. Heinze
Feb 24 '01 R L LAK 18-31-07-06 1 3 0 5 0 2 0 0 17 32 18118 F. Potvin B. Smolinski
Feb 21 '01 R L PHX 18-30-07-06 2 3 0 6 1 2 0 0 33 33 16210 S. Burke T. Letowski
Feb 20 '01 R O OT SJS 18-29-07-06 2 3 1 2 1 7 0 0 22 43 17496 E. Nabokov M. Sturm
Feb 17 '01 H O OT PIT 18-29-07-05 2 3 0 4 0 4 0 0 34 27 18136 J. Aubin A. Kovalev
Feb 16 '01 R L DET 18-29-07-04 2 4 2 4 1 5 0 0 18 39 19995 C. Osgood V. Kozlov
Feb 14 '01 R T OT TOR 18-28-07-04 2 2 0 4 1 6 0 0 24 29 19310 R. Tugnutt T. Wright
Feb 12 '01 H L NYR 18-28-06-04 3 4 2 4 0 5 0 0 40 24 18136 M. Richter J. Hlavac
Feb 10 '01 H W NSH 18-27-06-04 3 2 1 3 0 4 0 0 28 27 18136 R. Tugnutt G. Sanderson
Feb 08 '01 R L NSH 17-27-06-04 1 3 0 6 2 5 0 0 29 36 16411 M. Dunham G. Johnson
Feb 06 '01 H T OT STL 17-26-06-04 2 2 1 6 0 3 0 0 26 41 18136 R. Tugnutt S. Young
Feb 01 '01 R T OT STL 17-26-05-04 2 2 0 2 0 4 0 0 16 30 19560 M. Denis P. Turgeon
Jan 31 '01 H O OT DET 17-26-04-04 2 3 1 4 1 7 0 0 28 30 18136 C. Osgood S. Yzerman
Jan 27 '01 H W ANA 17-26-04-03 2 1 1 5 0 5 0 0 21 28 18136 R. Tugnutt G. Sanderson
Jan 23 '01 R W BUF 16-26-04-03 2 1 0 2 0 2 0 0 18 23 17803 R. Tugnutt S. Aubin
Jan 21 '01 H W TBL 15-26-04-03 3 1 1 5 0 5 0 1 30 27 17652 R. Tugnutt D. Vyborny
Jan 17 '01 R O OT MIN 14-26-04-03 2 3 0 4 1 5 0 0 26 33 18064 M. Fernandez S. O'Donnell
Jan 15 '01 H W MIN 14-26-04-02 3 0 1 5 0 3 0 0 30 31 17154 R. Tugnutt G. Sanderson
Jan 12 '01 H L CHI 13-26-04-02 1 3 0 2 0 4 0 0 24 26 18136 J. Thibault D. McAmmond
Jan 10 '01 H L COL 13-25-04-02 2 4 1 2 2 4 0 0 21 14 18136 P. Roy A. Deadmarsh
Jan 07 '01 R L EDM 13-24-04-02 2 4 0 4 1 3 0 0 19 23 14186 T. Salo R. Smyth
Jan 06 '01 R L VAN 13-23-04-02 3 4 0 3 1 3 0 0 25 17 18011 F. Potvin P. Schaefer
Jan 03 '01 H W EDM 13-22-04-02 5 2 1 2 0 2 0 0 23 32 15217 M. Denis K. Dineen
Dec 31 '00 H L NJD 12-22-04-02 3 6 0 6 2 4 0 1 18 31 18136 M. Brodeur S. Nemchinov
Dec 29 '00 H W CAR 12-21-04-02 3 1 2 9 0 4 0 0 23 32 18136 M. Denis M. Maneluk
Dec 27 '00 R T OT NJD 11-21-04-02 2 2 0 2 2 5 0 0 21 44 16003 M. Denis J. Arnott
Dec 26 '00 R L STL 11-21-03-02 0 5 0 5 2 6 0 0 24 31 18875 B. Johnson S. Young
Dec 23 '00 R W NYI 11-20-03-02 7 5 3 5 2 3 0 0 28 27 10578 R. Tugnutt G. Sanderson
Dec 21 '00 H T OT OTT 10-20-03-02 3 3 1 9 3 6 0 0 34 26 18136 R. Tugnutt S. Aubin
Dec 18 '00 R W MTL 10-20-02-02 2 0 0 4 0 6 0 0 16 27 18449 R. Tugnutt C. Nielsen
Dec 16 '00 R L VAN 09-20-02-02 3 4 1 6 1 3 0 1 27 26 15297 F. Potvin T. Bertuzzi
Dec 14 '00 R L SJS 09-19-02-02 1 2 0 5 1 4 0 0 21 29 17387 E. Nabokov S. Matteau
Dec 13 '00 R O OT ANA 09-18-02-02 4 5 2 3 2 5 0 0 22 30 11630 G. Hebert N. Havelid
Dec 10 '00 R T OT PHX 09-18-02-01 1 1 1 6 0 4 0 0 30 40 12668 M. Denis J. Lumme
Dec 08 '00 H W OT BOS 09-18-01-01 3 2 0 2 1 4 0 0 34 28 18136 M. Denis G. Sanderson
Dec 06 '00 H W ANA 08-18-01-01 5 2 4 8 0 3 0 0 22 38 15648 M. Denis A. Selivanov
Dec 03 '00 R L CHI 07-18-01-01 0 5 0 7 1 3 0 1 29 23 12065 J. Thibault C. Herperger
Dec 02 '00 H L ATL 07-17-01-01 1 2 0 2 0 3 0 0 29 26 17295 M. Hnilicka S. Guolla
Nov 29 '00 H L PHI 07-16-01-01 3 4 1 2 0 2 0 0 26 31 17011 B. Boucher M. Recchi
Nov 25 '00 H L DAL 07-15-01-01 2 4 0 3 2 7 0 0 21 24 18136 M. Turco J. Lehtinen
Nov 24 '00 R L DAL 07-14-01-01 0 3 0 1 1 4 0 0 23 25 17001 E. Belfour J. Langenbrunner
Nov 22 '00 R L COL 07-13-01-01 2 5 0 4 0 2 0 0 27 26 18007 P. Roy V. Nieminen
Nov 19 '00 H L VAN 07-12-01-01 1 6 0 4 1 4 1 1 29 39 16362 B. Essensa M. Naslund
Nov 17 '00 H L FLA 07-11-01-01 0 3 0 4 0 3 0 0 30 21 17615 T. Kidd L. Barrie
Nov 16 '00 R W NSH 07-10-01-01 5 1 0 3 0 3 0 0 27 31 14143 R. Tugnutt K. Dineen
Nov 14 '00 H W DAL 06-10-01-01 3 2 2 4 0 3 0 0 30 28 15732 R. Tugnutt S. Heinze
Nov 11 '00 H W PHX 05-10-01-01 2 1 1 4 0 2 0 0 35 25 18136 R. Tugnutt S. Heinze
Nov 09 '00 H W SJS 04-10-01-01 5 2 1 5 1 4 0 0 31 31 15310 R. Tugnutt K. Dineen
Nov 05 '00 H L EDM 03-10-01-01 2 4 0 6 3 8 0 0 29 30 16041 T. Salo R. Smyth
Nov 04 '00 R T OT OTT 03-09-01-01 2 2 1 2 0 5 0 0 18 27 16401 R. Tugnutt S. McEachern
Nov 01 '00 R L DAL 03-09-00-01 0 4 0 1 0 2 0 0 14 29 17001 E. Belfour T. Donato
Oct 31 '00 H W LAK 03-08-00-01 4 1 1 4 1 6 0 0 31 46 15025 R. Tugnutt G. Sanderson
Oct 28 '00 R L DET 02-08-00-01 1 4 0 4 1 5 0 0 15 36 19995 C. Osgood M. Lapointe
Oct 27 '00 H W WSH 02-07-00-01 3 1 1 9 1 7 0 0 19 33 16128 M. Denis J. Heward
Oct 25 '00 H L SJS 01-07-00-01 1 3 0 11 0 5 0 0 36 22 15211 E. Nabokov P. Marleau
Oct 22 '00 H O OT DET 01-06-00-01 1 2 0 4 0 3 0 1 47 36 18136 C. Osgood K. Maltby
Oct 21 '00 R L PIT 01-06-00-00 2 5 1 8 3 7 0 0 37 36 14239 J. Aubin R. Lang
Oct 18 '00 H L COL 01-05-00-00 1 5 0 4 2 7 0 0 21 41 16576 D. Aebischer P. Forsberg
Oct 15 '00 R L CHI 01-04-00-00 1 2 0 2 1 7 0 0 16 31 11780 R. Tallas T. Amonte
Oct 14 '00 R L COL 01-03-00-00 1 3 1 2 2 8 0 0 15 33 18007 P. Roy J. Klemm
Oct 12 '00 R W CGY 01-02-00-00 3 2 0 5 1 6 0 0 27 21 15706 R. Tugnutt K. Adams
Oct 09 '00 H L LAK 00-02-00-00 1 7 1 6 2 7 0 0 28 39 18136 J. Storr M. Schneider
Oct 07 '00 H L CHI 00-01-00-00 3 5 0 6 1 4 0 0 21 25 18136 J. Thibault R. Von Arx

Columbusbluejackets.com is the official Web site of the Columbus Blue Jackets. The Columbus Blue Jackets and columbusbluejackets.com are trademarks of The Columbus Blue Jackets Hockey Club.  NHL and the word mark and image of the Stanley Cup are registered trademarks and the NHL Shield and NHL Conference logos are trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P.  Copyright © 2009 Columbus Blue Jackets Hockey Club and the National Hockey League.  All Rights Reserved. View the Columbus Blue Jackets Privacy Policy | NHL.com Terms of Service.

Please use the feedback form if you have any recommendations or comments.