Stats
 
  • PRINT
  • RSS
Season:    Game Type:   
2002-2003 Regular Season - Game By Game Stats
Date Video  H/R Dec O/S Opp Record GF GA PPG PP Opp PPGA TS SHGF SHGA SF SA Att W Goalie W Goal
Apr 06 '03 R L MIN 29-42-03- 3 4 1 8 1 7 0 0 20 23 18568 D. Roloson M. Gaborik
Apr 04 '03 H T OT DET 29-41-03- 5 5 0 7 1 8 0 0 35 35 18136 M. Denis P. Datsyuk
Apr 02 '03 H W MIN 29-41-03- 3 0 3 7 0 8 0 0 24 27 18136 M. Denis M. Sillinger
Apr 01 '03 R L PHI 28-41-03- 0 4 0 8 0 7 0 0 10 29 19544 R. Cechmanek K. Johnsson
Mar 29 '03 R W CGY 28-40-03- 6 4 2 8 0 7 0 0 26 39 16007 M. Denis G. Sanderson
Mar 28 '03 R L EDM 27-40-03- 0 4 0 8 0 7 0 1 26 36 16839 J. Markkanen B. Isbister
Mar 25 '03 R W OT LAK 27-39-03- 2 1 1 8 1 7 0 0 23 34 17493 J. Labbe A. Cassels
Mar 24 '03 R L ANA 26-39-03- 0 5 0 8 2 7 0 0 29 26 15507 J. Giguere M. Leclerc
Mar 22 '03 H L ATL 26-38-03- 2 3 0 7 1 8 0 0 38 26 18136 M. Hnilicka L. Bartecko
Mar 20 '03 H W OT TOR 26-37-03- 4 3 2 7 1 8 0 1 32 32 18136 M. Denis T. Wright
Mar 17 '03 R L ATL 25-37-03- 2 3 1 8 0 7 0 0 29 31 9212 P. Nurminen D. Heatley
Mar 15 '03 H W MIN 25-36-03- 5 0 1 7 0 8 0 0 32 24 18136 M. Denis A. Cassels
Mar 13 '03 H L COL 24-36-03- 1 5 0 7 0 8 0 0 21 31 17256 P. Roy J. Sakic
Mar 11 '03 H L DAL 24-35-03- 0 2 0 7 0 8 0 0 25 36 17130 R. Tugnutt U. Dahlen
Mar 10 '03 R L CAR 24-34-03- 5 6 1 8 2 7 1 0 40 24 13066 K. Weekes B. Defauw
Mar 08 '03 H O OT CGY 24-33-03- 2 3 0 7 1 8 0 0 28 29 18136 R. Turek J. Iginla
Mar 06 '03 H W OT VAN 24-33-02- 5 4 3 7 1 8 0 0 36 31 17128 M. Denis R. Nash
Mar 03 '03 H L DET 23-33-02- 2 3 1 7 1 8 0 0 31 23 18136 M. Legace B. Shanahan
Mar 01 '03 H T OT EDM 23-32-02- 3 3 0 7 2 8 0 0 27 27 18136 M. Denis R. Whitney
Feb 27 '03 H W LAK 23-32-02- 3 1 1 7 0 8 0 0 29 34 18136 M. Denis R. Whitney
Feb 25 '03 R L NSH 22-32-02- 0 5 0 8 2 7 0 0 19 27 10412 T. Vokoun C. Hulse
Feb 23 '03 R L VAN 22-31-02- 2 7 2 8 2 7 0 1 26 33 18514 D. Cloutier T. Bertuzzi
Feb 21 '03 R L SJS 22-30-02- 0 6 0 8 2 7 0 0 29 37 17347 E. Nabokov J. Cheechoo
Feb 19 '03 R L ANA 22-29-02- 0 2 0 8 0 7 0 0 26 23 11641 J. Giguere P. Kariya
Feb 18 '03 R L PHX 22-28-02- 2 5 2 8 1 7 0 0 16 35 12667 B. Boucher T. Amonte
Feb 15 '03 H L CHI 22-27-02- 1 7 0 7 1 8 1 1 31 31 18136 S. Passmore N. Dempsey
Feb 13 '03 R W OT MTL 22-26-02- 2 1 2 8 0 7 0 0 26 39 20123 M. Denis J. Spacek
Feb 12 '03 H W SJS 21-26-02- 1 0 0 7 0 8 0 0 28 38 17822 M. Denis R. Nash
Feb 08 '03 R L NSH 20-26-02- 2 3 2 8 1 7 0 0 17 39 15186 T. Vokoun D. Legwand
Feb 05 '03 H T OT VAN 20-25-02- 4 4 1 7 1 8 1 0 28 40 17106 M. Denis D. Van Impe
Jan 30 '03 H W NSH 20-25-02- 2 1 0 7 1 8 0 0 19 34 17256 M. Denis E. Knutsen
Jan 28 '03 H T OT COL 19-25-02- 2 2 0 7 0 8 0 0 19 36 18136 P. Roy A. Tanguay
Jan 25 '03 H W NYI 19-25-02- 4 1 3 7 1 8 0 0 26 30 18136 M. Denis L. Pirjeta
Jan 23 '03 R L COL 18-25-02- 0 5 0 8 3 7 0 0 18 37 18007 P. Roy D. Morris
Jan 22 '03 R L DAL 18-24-02- 2 4 1 8 0 7 0 1 19 26 18532 R. Tugnutt S. Young
Jan 20 '03 H W CHI 18-23-02- 5 1 1 7 0 8 0 0 26 38 17483 M. Denis D. Vyborny
Jan 18 '03 R L BOS 17-23-02- 2 7 1 8 3 7 0 0 24 45 16630 S. Shields J. Girard
Jan 15 '03 H L ANA 17-22-02- 3 4 0 7 0 8 0 0 30 32 17385 J. Giguere R. Valicevic
Jan 13 '03 R L EDM 17-21-02- 5 8 1 8 1 7 0 1 16 40 16057 T. Salo G. Laraque
Jan 11 '03 R W CGY 17-20-02- 7 2 2 8 1 7 0 0 25 30 14827 J. Labbe G. Marshall
Jan 10 '03 R W VAN 16-20-02- 3 2 1 8 1 7 0 0 24 29 18422 M. Denis T. Wright
Jan 08 '03 R W MIN 15-20-02- 2 1 0 8 0 7 0 0 26 19 18568 M. Denis G. Marshall
Jan 06 '03 H L NSH 14-20-02- 1 5 0 7 2 8 0 0 22 34 17082 T. Vokoun D. Legwand
Jan 04 '03 H W PHX 14-19-02- 2 0 0 7 0 8 0 0 25 23 18136 M. Denis M. Sillinger
Jan 03 '03 R T OT WSH 13-19-02- 2 2 0 8 1 7 1 0 28 32 14602 M. Denis S. Gonchar
Dec 31 '02 H W PIT 13-19-02- 5 2 3 7 1 8 0 0 34 32 18136 M. Denis A. Cassels
Dec 29 '02 R L STL 12-19-02- 2 5 0 8 2 7 1 0 26 38 19794 B. Johnson M. Rucinsky
Dec 28 '02 H L STL 12-18-02- 1 6 0 7 1 8 0 0 27 32 18136 B. Johnson S. Mellanby
Dec 26 '02 R L DET 12-17-02- 2 4 0 8 0 7 1 0 26 35 20058 C. Joseph J. Woolley
Dec 23 '02 H L DET 12-16-02- 0 1 0 7 0 8 0 0 33 28 18136 C. Joseph K. Draper
Dec 20 '02 R L CHI 12-15-02- 1 3 0 8 0 7 0 0 29 30 14389 J. Thibault S. Sullivan
Dec 19 '02 H W CGY 12-14-02- 3 0 1 7 0 8 0 0 27 29 17230 M. Denis L. Pirjeta
Dec 14 '02 R L DET 11-14-02- 4 6 0 8 0 7 0 1 22 34 20058 C. Joseph S. Fedorov
Dec 12 '02 H W NJD 11-13-02- 4 2 2 7 0 8 0 0 29 42 18136 M. Denis D. Vyborny
Dec 09 '02 R T OT PHX 10-13-02- 3 3 0 8 1 7 0 0 22 41 9639 M. Denis B. Radivojevic
Dec 07 '02 R W LAK 10-13-02- 4 2 2 8 0 7 0 0 25 30 18118 M. Denis D. Walser
Dec 06 '02 R L SJS 09-13-02- 2 3 1 8 1 7 1 1 30 23 17496 E. Nabokov V. Damphousse
Dec 03 '02 R L NYR 09-12-02- 3 5 1 8 0 7 0 0 31 35 17802 D. Blackburn E. Lindros
Nov 30 '02 H L CAR 09-11-02- 2 4 1 7 1 8 0 0 27 42 18136 A. Irbe E. Cole
Nov 29 '02 R W NYI 09-10-02- 4 2 0 8 1 7 0 0 28 31 14625 M. Denis R. Whitney
Nov 27 '02 H L EDM 08-10-02- 1 3 0 7 1 8 0 0 16 19 17745 T. Salo R. Smyth
Nov 23 '02 R L OTT 08-09-02- 2 5 0 8 0 7 0 0 39 30 15684 M. Prusek M. Hossa
Nov 22 '02 R L BUF 08-08-02- 4 5 0 8 0 7 1 0 21 33 15711 R. Miller J. Patrick
Nov 20 '02 H W STL 08-07-02- 3 2 2 7 0 8 0 0 20 28 18136 M. Denis D. Vyborny
Nov 17 '02 R O OT DAL 07-07-02- 2 3 0 8 0 7 0 0 15 42 18532 M. Turco P. Turgeon
Nov 16 '02 R T OT NSH 07-07-01- 1 1 0 8 0 7 0 0 25 34 14730 M. Denis D. Legwand
Nov 14 '02 H L ANA 07-07-01- 2 3 1 7 1 8 0 0 28 44 17398 J. Giguere S. Rucchin
Nov 12 '02 R L COL 07-06-01- 4 5 2 8 1 7 1 0 35 51 18007 P. Roy S. Reinprecht
Nov 09 '02 H W NYR 07-05-01- 6 3 0 7 0 8 1 0 25 34 18136 M. Denis G. Sanderson
Nov 07 '02 R W STL 06-05-01- 5 2 2 8 0 7 1 0 31 28 17278 M. Denis A. Cassels
Nov 05 '02 H O OT WSH 05-05-01- 3 4 3 7 1 8 0 1 29 37 16532 S. Charpentier P. Bondra
Nov 03 '02 H W BUF 05-05-00- 3 2 2 7 0 8 0 0 26 32 18136 M. Denis D. Walser
Nov 01 '02 H W DAL 04-05-00- 4 2 2 7 0 8 0 0 28 40 17203 M. Denis A. Cassels
Oct 29 '02 R L CHI 03-05-00- 2 3 0 8 0 7 0 0 22 22 10203 J. Thibault T. Arnason
Oct 27 '02 H W LAK 03-04-00- 5 1 1 7 0 8 1 0 33 25 17106 M. Denis T. Wright
Oct 25 '02 H L SJS 02-04-00- 4 5 2 7 1 8 0 0 24 38 16802 M. Kiprusoff V. Damphousse
Oct 23 '02 H T OT TBL 02-03-00- 2 2 1 7 1 8 0 0 26 27 17306 M. Denis D. Andreychuk
Oct 19 '02 H W FLA 02-03-00- 4 1 2 7 0 8 0 0 22 27 17424 M. Denis D. Vyborny
Oct 17 '02 R L STL 01-03-00- 1 7 1 8 4 7 0 0 23 33 14708 R. Divis E. Boguniecki
Oct 14 '02 H L PHX 01-02-00- 2 4 1 4 3 3 0 0 32 36 18136 B. Boucher L. Wilson
Oct 12 '02 R L NJD 01-01-00- 2 3 1 7 0 4 0 0 20 23 17098 M. Brodeur P. Elias
Oct 10 '02 H W CHI 01-00-00- 2 1 1 2 1 3 0 0 33 32 18136 M. Denis M. Sillinger

Columbusbluejackets.com is the official Web site of the Columbus Blue Jackets. The Columbus Blue Jackets and columbusbluejackets.com are trademarks of The Columbus Blue Jackets Hockey Club.  NHL and the word mark and image of the Stanley Cup are registered trademarks and the NHL Shield and NHL Conference logos are trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P.  Copyright © 2009 Columbus Blue Jackets Hockey Club and the National Hockey League.  All Rights Reserved. View the Columbus Blue Jackets Privacy Policy | NHL.com Terms of Service.

Please use the feedback form if you have any recommendations or comments.