Stats
 
  • PRINT
  • RSS
Season:    Game Type:   
2003-2004 Regular Season - Game By Game Stats
Date Video  H/R Dec O/S Opp Record GF GA PPG PP Opp PPGA TS SHGF SHGA SF SA Att W Goalie W Goal
Apr 03 '04 R W DET 25-45-08-04 4 1 1 2 0 4 0 0 17 33 20066 M. Denis R. Nash
Apr 02 '04 H L COL 24-45-08-04 2 4 1 5 1 4 0 0 39 40 18136 D. Aebischer M. Svatos
Mar 31 '04 H L DET 24-44-08-04 2 3 0 7 0 1 0 0 32 30 18136 M. Legace R. Lang
Mar 29 '04 R L BUF 24-43-08-04 0 6 0 5 0 3 0 1 23 39 15263 M. Biron D. Kalinin
Mar 27 '04 R W OT NSH 24-42-08-04 3 2 1 5 0 7 0 0 32 37 17113 M. Denis T. Wright
Mar 26 '04 H W ANA 23-42-08-04 3 1 0 4 1 5 0 0 29 44 18136 F. Brathwaite T. Wright
Mar 24 '04 H W MIN 22-42-08-04 2 0 0 2 0 8 0 0 23 20 17732 M. Denis A. Johnson
Mar 21 '04 R W VAN 21-42-08-04 5 4 1 3 0 6 0 0 23 31 18630 M. Denis N. Zherdev
Mar 18 '04 R L CGY 20-42-08-04 0 2 0 7 0 4 0 1 23 35 17479 M. Kiprusoff M. Lombardi
Mar 16 '04 R L EDM 20-41-08-04 2 3 0 4 0 3 0 0 23 27 16839 T. Conklin E. Moreau
Mar 14 '04 R L MIN 20-40-08-04 2 3 2 2 0 6 0 0 21 30 18568 M. Fernandez A. Daigle
Mar 13 '04 R L STL 20-39-08-04 3 5 0 3 2 5 0 1 22 32 19661 C. Osgood K. Tkachuk
Mar 11 '04 H L DET 20-38-08-04 2 4 0 5 0 4 0 0 33 35 18136 C. Joseph B. Hull
Mar 08 '04 H L CAR 20-37-08-04 1 4 1 5 1 4 0 1 28 38 16411 A. Irbe E. Cole
Mar 06 '04 H L VAN 20-36-08-04 0 4 0 6 0 2 0 1 32 24 18136 J. Hedberg M. Ohlund
Mar 03 '04 R L DAL 20-35-08-04 2 4 2 3 0 3 0 0 17 36 18008 R. Tugnutt B. Guerin
Mar 02 '04 R W CAR 20-34-08-04 3 0 1 4 0 4 0 0 17 25 9839 M. Denis R. Nash
Feb 28 '04 H W OT COL 19-34-08-04 5 4 3 7 1 5 0 0 44 36 18136 M. Denis J. Spacek
Feb 27 '04 R W CHI 18-34-08-04 4 3 1 5 2 6 0 0 29 36 12477 F. Brathwaite L. Richardson
Feb 25 '04 H L CHI 17-34-08-04 3 4 1 5 0 4 0 1 42 28 17220 C. Anderson K. Calder
Feb 23 '04 R L SJS 17-33-08-04 2 4 0 3 1 5 0 0 26 38 14886 E. Nabokov J. Cheechoo
Feb 21 '04 R L LAK 17-32-08-04 3 4 0 4 1 6 0 0 21 42 18118 C. Huet I. Laperriere
Feb 20 '04 R L PHX 17-31-08-04 2 3 0 6 1 6 0 0 28 31 14327 J. Pelletier D. Langkow
Feb 18 '04 R L ANA 17-30-08-04 1 3 0 5 0 5 0 0 20 34 12898 J. Giguere V. Prospal
Feb 16 '04 H W NSH 17-29-08-04 4 2 1 5 0 4 1 1 23 34 17340 M. Denis J. Spacek
Feb 14 '04 H O OT SJS 16-29-08-04 1 2 0 4 0 4 0 0 24 50 18136 E. Nabokov M. Sturm
Feb 12 '04 R L TOR 16-29-08-03 1 4 0 3 2 5 0 0 19 28 19356 E. Belfour G. Roberts
Feb 11 '04 H W OT LAK 16-28-08-03 3 2 1 6 0 1 0 0 34 32 16221 M. Denis D. Vyborny
Feb 04 '04 R L DAL 15-28-08-03 0 1 0 4 0 4 0 0 18 29 18012 M. Turco J. Arnott
Feb 02 '04 R T OT PHX 15-27-08-03 3 3 0 4 0 6 1 0 29 32 12291 M. Denis A. Eriksson
Jan 31 '04 H W OT MIN 15-27-07-03 2 1 1 3 0 5 0 0 29 32 18136 M. Denis A. Eriksson
Jan 29 '04 H L NSH 14-27-07-03 4 6 3 6 3 6 0 0 31 31 16335 T. Vokoun S. Walker
Jan 27 '04 H L NJD 14-26-07-03 3 4 1 5 1 3 0 1 31 39 18136 M. Brodeur B. Gionta
Jan 24 '04 H W CHI 14-25-07-03 4 3 2 13 1 5 0 1 34 23 18136 M. Denis T. Wright
Jan 22 '04 R L CHI 13-25-07-03 0 7 0 2 1 5 0 0 30 39 11347 C. Anderson T. Moen
Jan 21 '04 H W STL 13-24-07-03 3 1 1 6 0 5 0 0 30 28 16242 M. Denis M. Malhotra
Jan 18 '04 H T OT EDM 12-24-07-03 4 4 2 7 1 4 0 0 38 30 18136 M. Denis E. Brewer
Jan 16 '04 H W OT LAK 12-24-06-03 3 2 1 6 0 1 0 0 31 24 17238 M. Denis R. Nash
Jan 15 '04 R L STL 11-24-06-03 3 5 1 5 2 4 0 0 26 26 17709 R. Divis E. Boguniecki
Jan 11 '04 R T OT ANA 11-23-06-03 2 2 0 5 0 7 0 0 37 43 15559 M. Gerber R. Nash
Jan 10 '04 R T OT LAK 11-23-05-03 2 2 1 3 2 2 0 0 33 32 18118 M. Denis T. Klatt
Jan 08 '04 R W OT SJS 11-23-04-03 3 2 2 6 0 3 0 0 25 36 14549 M. Denis R. Nash
Jan 06 '04 R L COL 10-23-04-03 0 6 0 7 1 2 0 0 35 36 18007 D. Aebischer R. Blake
Jan 03 '04 R L FLA 10-22-04-03 0 1 0 4 0 3 0 0 42 34 15874 R. Luongo S. Weiss
Jan 02 '04 R W TBL 10-21-04-03 2 0 0 1 0 1 0 0 15 37 13609 M. Denis R. Klesla
Dec 31 '03 H L SJS 09-21-04-03 0 1 0 4 0 3 0 0 26 29 18136 E. Nabokov A. McCauley
Dec 29 '03 H L STL 09-20-04-03 2 3 2 6 1 5 0 0 25 34 17715 B. Johnson R. Johnson
Dec 27 '03 H L DAL 09-19-04-03 3 4 0 3 1 3 0 0 24 18 17419 M. Turco R. Matvichuk
Dec 26 '03 R W CHI 09-18-04-03 4 1 0 2 0 2 0 0 33 31 13517 F. Brathwaite M. Malhotra
Dec 23 '03 H L PHX 08-18-04-03 1 2 0 5 1 2 0 0 28 26 16993 S. Burke D. Tanabe
Dec 20 '03 R L MIN 08-17-04-03 2 5 0 5 0 1 0 1 29 35 18568 D. Roloson A. Zyuzin
Dec 19 '03 H L CGY 08-16-04-03 1 2 0 13 0 6 0 1 34 21 16561 M. Kiprusoff M. Lombardi
Dec 16 '03 R O OT STL 08-15-04-03 1 2 1 4 1 4 0 0 27 37 16091 C. Osgood K. Tkachuk
Dec 13 '03 R L PIT 08-15-04-02 3 5 1 4 2 5 0 0 26 25 11989 S. Caron B. Holzinger
Dec 12 '03 H O OT STL 08-14-04-02 2 3 1 6 1 2 0 0 32 33 17892 B. Johnson D. Weight
Dec 10 '03 H T OT PHI 08-14-04-01 1 1 0 2 0 5 0 0 20 41 17063 F. Brathwaite S. Kapanen
Dec 06 '03 R L COL 08-14-03-01 1 5 0 6 3 4 0 0 36 38 18007 P. Sauve J. Sakic
Dec 04 '03 H L NSH 08-13-03-01 2 4 0 3 0 4 0 0 39 24 16166 T. Vokoun G. Johnson
Dec 02 '03 H W ANA 08-12-03-01 2 1 2 6 0 3 0 0 32 31 16525 M. Denis R. Nash
Nov 29 '03 H L WSH 07-12-03-01 3 5 1 4 1 2 0 0 28 24 17158 O. Kolzig P. Bondra
Nov 26 '03 R L NSH 07-11-03-01 2 4 0 3 1 8 0 1 28 33 10185 T. Vokoun V. Orszagh
Nov 25 '03 H T OT EDM 07-10-03-01 3 3 2 5 0 4 0 0 34 34 16465 M. Denis R. Dvorak
Nov 22 '03 H W NYI 07-10-02-01 2 1 0 5 0 6 0 0 29 25 16578 F. Brathwaite T. Marchant
Nov 20 '03 H W DET 06-10-02-01 3 0 0 3 0 3 0 0 24 25 18136 M. Denis R. Nash
Nov 19 '03 R L DET 05-10-02-01 1 5 1 3 1 5 0 0 38 42 20066 M. Legace B. Hull
Nov 16 '03 H T OT PHX 05-09-02-01 2 2 1 4 1 4 0 0 27 31 16631 M. Denis A. Cassels
Nov 14 '03 H L BOS 05-09-01-01 0 4 0 3 1 2 0 0 24 27 18136 F. Potvin D. Mcgillis
Nov 13 '03 R L OTT 05-08-01-01 2 5 1 9 5 12 1 0 17 35 15297 P. Lalime M. Hossa
Nov 11 '03 R T OT MTL 05-07-01-01 1 1 1 3 0 5 0 0 36 31 18765 M. Denis R. Nash
Nov 09 '03 H W CGY 05-07-00-01 4 3 3 8 0 5 0 0 28 45 17957 M. Denis G. Sanderson
Nov 07 '03 H W ATL 04-07-00-01 4 2 0 6 1 5 1 0 23 14 16827 M. Denis D. Vyborny
Nov 01 '03 R L CGY 03-07-00-01 0 3 0 5 1 3 0 1 15 34 14539 J. McLennan J. Leopold
Oct 30 '03 R O OT EDM 03-06-00-01 3 4 1 4 0 5 1 0 22 41 15946 T. Salo B. Isbister
Oct 28 '03 R L VAN 03-06-00-00 3 6 0 5 1 2 0 0 19 28 18630 J. Hedberg A. Chubarov
Oct 25 '03 H L DAL 03-05-00-00 2 3 1 8 0 1 0 0 27 34 18136 M. Turco R. DiMaio
Oct 23 '03 H L TBL 03-04-00-00 0 1 0 4 0 2 0 0 20 28 16542 J. Grahame V. Lecavalier
Oct 22 '03 R L DET 03-03-00-00 1 4 0 5 1 2 0 1 19 28 20066 M. Legace P. Datsyuk
Oct 18 '03 R L NSH 03-02-00-00 2 3 1 5 0 4 0 0 28 33 10499 T. Vokoun G. Johnson
Oct 16 '03 H W CHI 03-01-00-00 2 1 2 7 0 3 0 0 36 31 16158 M. Denis T. Marchant
Oct 13 '03 H W VAN 02-01-00-00 3 2 1 4 0 4 0 0 26 29 16580 M. Denis R. Nash
Oct 11 '03 H W NYR 01-01-00-00 5 0 3 11 0 3 0 0 36 25 18136 M. Denis T. Letowski
Oct 09 '03 R L ATL 00-01-00-00 1 2 0 6 1 8 0 0 27 27 17918 P. Nurminen C. Tamer

Columbusbluejackets.com is the official Web site of the Columbus Blue Jackets. The Columbus Blue Jackets and columbusbluejackets.com are trademarks of The Columbus Blue Jackets Hockey Club.  NHL and the word mark and image of the Stanley Cup are registered trademarks and the NHL Shield and NHL Conference logos are trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P.  Copyright © 2009 Columbus Blue Jackets Hockey Club and the National Hockey League.  All Rights Reserved. View the Columbus Blue Jackets Privacy Policy | NHL.com Terms of Service.

Please use the feedback form if you have any recommendations or comments.