![]() |
|
|
||||
|
Drafted:
HFD / 1990 NHL Entry Draft
Round:
2nd (36th overall)
|
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 2000-2001 | Blue Jackets | 68 | 30 | 26 | 56 | 4 | 46 | 9 | 0 | 7 | 199 | 15.1 |
| 2001-2002 | Blue Jackets | 42 | 11 | 5 | 16 | -15 | 12 | 5 | 0 | 2 | 112 | 9.8 |
| 2002-2003 | Blue Jackets | 82 | 34 | 33 | 67 | -4 | 34 | 15 | 2 | 2 | 286 | 11.9 |
| 2003-2004 | Blue Jackets | 67 | 13 | 16 | 29 | -9 | 34 | 5 | 0 | 1 | 191 | 6.8 |
| 2005-2006 | Blue Jackets | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 7 | 0.0 |
| NHL Totals | 1,104 | 355 | 345 | 700 | -100 | 511 | 116 | 7 | 48 | 3,072 | 11.6 |
![]() |
![]() |
![]() |
|
![]() |