![]() |
|
In order to view this page you need JavaScript and Flash Player 9+ support!
|
||||
|
Acquired:
Claimed off waivers by Columbus Feb. 27, 2007.
Drafted:
PHI / 1995 NHL Entry Draft
Round:
1st (22nd overall)
|
| Season | Team | GP | W | L | T | OT | SO | GA | SA | Sv% | GAA | Min |
| 1993-1994 | Mount St. Charles Mounties-High-RI | 15 | 14 | 0 | 1 | 9 | 8 | .57 | 504 | |||
| 1994-1995 | Wexford Raiders-MTJHL | 8 | 0 | 23 | 3.25 | 425 | ||||||
| 1994-1995 | Tri-City Americans-WHL | 35 | 17 | 11 | 2 | 1 | 108 | 3.29 | 1,969 | |||
| 1995-1996 | United States-WJC-A | 4 | 3 | 1 | 0 | 0 | 13 | 3.55 | 220 | |||
| 1995-1996 | Tri-City Americans-WHL | 55 | 33 | 19 | 2 | 1 | 181 | 2,081 | .913 | 3.41 | 3,183 | |
| 1996-1997 | United States-WJC-A | 6 | 4 | 1 | 1 | 2 | 9 | 1.51 | 357 | |||
| 1996-1997 | Tri-City Americans-WHL | 41 | 10 | 24 | 6 | 1 | 149 | 1,502 | .901 | 3.64 | 2,458 | |
| 1997-1998 | Philadelphia Phantoms-AHL | 34 | 16 | 12 | 3 | 0 | 101 | 901 | .888 | 3.19 | 1,901 | |
| 1998-1999 | Philadelphia Phantoms-AHL | 36 | 20 | 8 | 5 | 2 | 89 | 995 | 2.59 | 2,061 | ||
| 1999-2000 | Flyers | 35 | 20 | 10 | 3 | - | 4 | 65 | 790 | .918 | 1.91 | 2,038 |
| 1999-2000 | Philadelphia Phantoms-AHL | 1 | 0 | 0 | 1 | 0 | 3 | 31 | .903 | 2.77 | 65 | |
| 2000-2001 | Flyers | 27 | 8 | 12 | 5 | - | 1 | 80 | 644 | .876 | 3.27 | 1,470 |
| 2001-2002 | Flyers | 41 | 18 | 16 | 4 | - | 2 | 92 | 972 | .905 | 2.41 | 2,295 |
| 2002-2003 | Coyotes | 45 | 15 | 20 | 8 | - | 0 | 128 | 1,210 | .894 | 3.02 | 2,544 |
| 2003-2004 | Coyotes | 40 | 10 | 19 | 10 | - | 5 | 108 | 1,150 | .906 | 2.74 | 2,364 |
| 2004-2005 | HV 71 Jonkoping-Sweden | 4 | 0 | 13 | 3.32 | 235 | ||||||
| 2005-2006 | Coyotes | 11 | 3 | 6 | - | 0 | 0 | 33 | 268 | .877 | 3.87 | 512 |
| 2005-2006 | Flames | 3 | 1 | 2 | - | 0 | 0 | 15 | 103 | .854 | 4.95 | 182 |
| 2005-2006 | San Antonio Rampage-AHL | 6 | 2 | 3 | 0 | 0 | 8 | 161 | .950 | 1.39 | 345 | |
| 2006-2007 | Blackhawks | 15 | 1 | 10 | - | 3 | 1 | 45 | 389 | .884 | 3.26 | 827 |
| 2006-2007 | Blue Jackets | 3 | 1 | 1 | - | 0 | 0 | 9 | 67 | .866 | 3.80 | 142 |
| 2007-2008 | Philadelphia Phantoms-AHL | 42 | 23 | 16 | 1 | 4 | 94 | 1,133 | .917 | 2.47 | ||
| 2007-2008 | Sharks | 5 | 3 | 1 | - | 1 | 1 | 7 | 103 | .932 | 1.76 | 238 |
| 2008-2009 | Sharks | 22 | 12 | 6 | - | 3 | 2 | 47 | 563 | .917 | 2.18 | 1,291 |
| 2009-2010 | Flyers | 33 | 9 | 18 | - | 3 | 1 | 80 | 796 | .899 | 2.76 | 1,742 |
| 2009-2010 | Adirondack Phantoms-AHL | 1 | 1 | 0 | 0 | 0 | 2 | 31 | .935 | 2.00 | 60 | |
| 2010-2011 | Flyers | 34 | 18 | 10 | - | 4 | 0 | 76 | 902 | .916 | 2.42 | 1,885 |
| 2011-2012 | Hurricanes | 10 | 1 | 6 | - | 1 | 0 | 31 | 260 | .881 | 3.41 | 546 |
| 2012-2013 | Flyers | 4 | 0 | 2 | - | 0 | 0 | 6 | 55 | .891 | 2.50 | 144 |
| NHL Totals | 328 | 120 | 139 | 30 | 15 | 17 | 822 | 8,272 | .901 | 2.71 | 18,219 |
| Season | Team | GP | W | L | SO | GA | SA | Sv% | GAA | Min |
| 1993-1994 | Mount St. Charles Mounties-High-RI | 4 | 4 | 0 | 1 | 6 | 1.20 | 180 | ||
| 1994-1995 | Tri-City Americans-WHL | 13 | 6 | 5 | 0 | 50 | 3.77 | 795 | ||
| 1995-1996 | Tri-City Americans-WHL | 11 | 6 | 5 | 2 | 37 | 3.40 | 653 | ||
| 1997-1998 | Philadelphia Phantoms-AHL | 2 | 0 | 0 | 0 | 1 | 1.95 | 30 | ||
| 1998-1999 | Philadelphia Phantoms-AHL | 16 | 9 | 7 | 0 | 45 | 480 | .906 | 2.85 | 947 |
| 1999-2000 | Flyers | 18 | 11 | 7 | 1 | 40 | 484 | .917 | 2.03 | 1,183 |
| 2000-2001 | Flyers | 1 | 0 | 0 | 0 | 3 | 17 | .824 | 4.92 | 37 |
| 2001-2002 | Flyers | 2 | 0 | 1 | 0 | 2 | 33 | .939 | 1.37 | 88 |
| 2005-2006 | San Antonio Rampage-AHL | 0 | ||||||||
| 2007-2008 | Sharks | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .00 | 2 |
| 2007-2008 | Philadelphia Phantoms-AHL | |||||||||
| 2009-2010 | Flyers | 12 | 6 | 6 | 1 | 27 | 298 | .909 | 2.47 | 656 |
| 2010-2011 | Flyers | 9 | 4 | 4 | 0 | 22 | 229 | .904 | 3.13 | 422 |
| NHL Totals | 43 | 21 | 18 | 2 | 94 | 1,061 | .911 | 2.36 | 2,387 |
![]() |
![]() |
![]() |
|
![]() |