• RSS
Jody Shelley
Jody Shelley
Left Wing  - SJS
Number: 45
Height: 6' 3"
Weight: 225
Shoots: Left
Born: Feb 7, 1976  (Age 33)
Birthplace: Thompson, MB, Canada
In order to view this page you need JavaScript and Flash Player 9+ support!
Acquired: Signed as a free agent on Feb. 1, 2001.
2009-2010 SEASON STATISTICS
Season GP G A P +/- PIM PP SH GW S S%
Regular Season 17 0 3 3 1 52 0 0 0 10   0.0
LEAGUE RANK 402nd 503rd 337th 443rd 227th 8th 248th 50th 187th 542nd 503rd
Last 5 Games
Game G A P +/- PIM PP SH S S% Shifts TOI FO%
Nov 07 '09   PIT @ SJS 0 0 0 0 10 0 0 1 0.0 11 6:31
Nov 05 '09   SJS @ DET 0 0 0 0 0 0 0 0 9 5:52
Nov 04 '09   SJS @ CBJ 0 0 0 0 0 0 0 1 0.0 12 8:16
Nov 01 '09   SJS @ CAR 0 1 1 0 0 0 0 1 0.0 12 7:32 100.0
Oct 30 '09   COL @ SJS 0 0 0 0 0 0 0 2 0.0 8 6:21
Career Regular Season Statistics
Season Team GP G A P +/- PIM PP SH GW S S%
1994-1995 Halifax Mooseheads-QMJHL 72 10 12 22 194
1995-1996 Halifax Mooseheads-QMJHL 50 13 19 32 319
1996-1997 Halifax Mooseheads-QMJHL 58 25 19 44 448
1997-1998 Dalhousie University Tigers-AUAA 19 6 11 17 145
1997-1998 Saint John Flames-AHL 18 1 1 2 50
1998-1999 Saint John Flames-AHL 8 0 0 0 -1 46 0 0 0 3 0.0
1998-1999 Johnstown Chiefs-ECHL 52 12 17 29 -4 325 3 0 0 116 10.3
1999-2000 Johnstown Chiefs-ECHL 36 9 17 26 -9 256 3 0 1 80 11.3
1999-2000 Saint John Flames-AHL 22 1 4 5 -4 93 0 0 0 23 4.3
2000-2001 Blue Jackets 1 0 0 0 0 10 0 0 0 0 0.0
2000-2001 Syracuse Crunch-AHL 69 1 7 8 -3 357 0 0 0 54 1.9
2001-2002 Blue Jackets 52 3 3 6 1 206 0 0 0 35 8.6
2001-2002 Syracuse Crunch-AHL 22 3 5 8 4 165 1 0 0
2002-2003 Blue Jackets 68 1 4 5 -5 249 0 0 0 39 2.6
2003-2004 Blue Jackets 76 3 3 6 -10 228 1 0 0 62 4.8
2004-2005 JYP Jyvaskyla-Finland 11 0 1 1 20
2005-2006 Blue Jackets 80 3 7 10 -4 163 0 0 1 39 7.7
2006-2007 Blue Jackets 72 1 1 2 -6 125 0 0 0 32 3.1
2007-2008 Blue Jackets 31 0 0 0 -2 44 0 0 0 10 0.0
2007-2008 Sharks 31 1 6 7 -2 91 0 0 0 31 3.2
2008-2009 Sharks 70 2 2 4 -6 116 0 0 1 44 4.5
2009-2010 Sharks 17 0 3 3 1 52 0 0 0 10 0.0
NHL Totals 498 14 29 43 -33 1,284 1 0 2 302 4.6
Career Playoff Statistics
Season Team GP G A P +/- PIM PP SH GW S S%
1994-1995 Halifax Mooseheads-QMJHL 7 0 1 1 12
1995-1996 Halifax Mooseheads-QMJHL 6 0 2 2 36
1996-1997 Halifax Mooseheads-QMJHL 17 6 6 12 123
1999-2000 Saint John Flames-AHL 3 0 0 0 2 0 0 0
2000-2001 Syracuse Crunch-AHL 5 0 0 0 21 0 0 0
2004-2005 JYP Jyvaskyla-Finland 3 0 0 0 25
2007-2008 Sharks 6 0 0 0 -1 2 0 0 0 1 0.0
2008-2009 Sharks 1 0 0 0 0 0 0 0 0 0 0.0
NHL Totals 7 0 0 0 -1 2 0 0 0 1 0.0

SCHEDULE

HOME
AWAY
PROMOTIONAL

STANDINGS

WESTERN CONFERENCE
  TEAM GP W L OT GF GA PTS
1 SJS 24 15 5 4 82 60 34
2 COL 23 13 7 3 69 67 29
3 CHI 20 13 5 2 64 47 28
4 LAK 23 13 8 2 71 70 28
5 CGY 20 12 6 2 62 57 26
6 CBJ 20 12 6 2 62 68 26
7 PHX 22 12 9 1 56 54 25
8 DET 20 10 6 4 64 59 24
9 DAL 21 9 6 6 63 62 24
10 VAN 22 12 10 0 67 59 24
11 NSH 20 11 8 1 45 53 23
12 EDM 22 9 10 3 66 70 21
13 STL 19 7 8 4 44 49 18
14 MIN 22 8 12 2 54 68 18
15 ANA 20 7 10 3 58 70 17

STATS

2009-2010 REGULAR SEASON
SKATERS: GP G A +/- Pts
R. Nash 20 14 11 -7 25
A. Vermette 20 4 12 0 16
K. Huselius 16 8 7 2 15
J. Voracek 20 5 8 4 13
R. Umberger 20 4 7 -8 11
A. Stralman 18 2 9 -7 11
R. Torres 18 9 1 -2 10
J. Chimera 20 4 6 -2 10
D. Brassard 19 3 7 -9 10
F. Tyutin 20 1 9 -7 10
 
GOALIES: W L OT Sv% GAA
M. Garon 4 1 0 .923 2.46
S. Mason 8 5 2 .884 3.49

Columbusbluejackets.com is the official Web site of the Columbus Blue Jackets. The Columbus Blue Jackets and columbusbluejackets.com are trademarks of The Columbus Blue Jackets Hockey Club.  NHL and the word mark and image of the Stanley Cup are registered trademarks and the NHL Shield and NHL Conference logos are trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P.  Copyright © 2009 Columbus Blue Jackets Hockey Club and the National Hockey League.  All Rights Reserved. View the Columbus Blue Jackets Privacy Policy | NHL.com Terms of Service.

Please use the feedback form if you have any recommendations or comments.