![]() |
|
In order to view this page you need JavaScript and Flash Player 9+ support!
|
||||
|
Drafted:
CBJ / 2007 NHL Entry Draft
Round:
1st (7th overall)
|
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 2002-2003 | HC Kladno U17-CzR-U17 | 2 | 1 | 1 | 2 | 2 | ||||||
| 2003-2004 | HC Kladno U17-CzR-U17 | 52 | 30 | 24 | 54 | 26 | ||||||
| 2004-2005 | HC Kladno U17-CzR-U17 | 30 | 23 | 39 | 62 | 44 | ||||||
| 2004-2005 | HC Kladno Jr.-CzRep-Jr. | 16 | 5 | 7 | 12 | 6 | ||||||
| 2005-2006 | HC Kladno Jr.-CzRep-Jr. | 46 | 21 | 38 | 59 | 54 | ||||||
| 2005-2006 | HC Rabat Kladno-CzRep | 1 | 0 | 0 | 0 | 0 | ||||||
| 2006-2007 | Halifax Mooseheads-QMJHL | 59 | 23 | 63 | 86 | 26 | ||||||
| 2006-2007 | Czech Republic-WJ18-A | 4 | 1 | 2 | 3 | 2 | ||||||
| 2007-2008 | Halifax Mooseheads-QMJHL | 53 | 33 | 68 | 101 | 21 | 42 | 6 | 0 | |||
| 2007-2008 | Czech Republic-WJC-A | 6 | 0 | 6 | 6 | 4 | ||||||
| 2008-2009 | Blue Jackets | 80 | 9 | 29 | 38 | 11 | 44 | 0 | 0 | 1 | 101 | 8.9 |
| 2009-2010 | Blue Jackets | 81 | 16 | 34 | 50 | -7 | 26 | 4 | 0 | 1 | 154 | 10.4 |
| 2009-2010 | Czech Republic-WC-A | 9 | 0 | 2 | 2 | 6 | ||||||
| 2010-2011 | Blue Jackets | 80 | 14 | 32 | 46 | -3 | 26 | 2 | 0 | 2 | 183 | 7.7 |
| 2010-2011 | Czech Republic-WC-A | 9 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | ||
| 2011-2012 | Flyers | 78 | 18 | 31 | 49 | 11 | 32 | 0 | 0 | 2 | 190 | 9.5 |
| 2012-2013 | Flyers | 48 | 22 | 24 | 46 | -7 | 35 | 8 | 0 | 3 | 129 | 17.1 |
| NHL Totals | 367 | 79 | 150 | 229 | 5 | 163 | 14 | 0 | 9 | 757 | 10.4 |
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 2002-2003 | HC Kladno U17-CzR-U17 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | |||
| 2003-2004 | HC Kladno U17-CzR-U17 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | |||
| 2004-2005 | HC Kladno U17-CzR-U17 | 7 | 5 | 4 | 9 | 0 | 14 | 0 | 0.0 | |||
| 2004-2005 | HC Kladno Jr.-CzRep-Jr. | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0.0 | |||
| 2005-2006 | HC Kladno U17-CzR-U17 | 2 | 1 | 3 | 4 | 0 | 31 | 0 | 0.0 | |||
| 2005-2006 | HC Kladno Jr.-CzRep-Jr. | 6 | 7 | 4 | 11 | 0 | 2 | 0 | 0.0 | |||
| 2005-2006 | HC Rabat Kladno-CzRep | 0 | 0 | 0.0 | ||||||||
| 2006-2007 | Halifax Mooseheads-QMJHL | 12 | 7 | 17 | 24 | 0 | 6 | |||||
| 2007-2008 | Halifax Mooseheads-QMJHL | 15 | 5 | 13 | 18 | -3 | 14 | 3 | 0 | |||
| 2008-2009 | Blue Jackets | 4 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 12 | 0.0 |
| 2011-2012 | Flyers | 11 | 2 | 8 | 10 | 0 | 8 | 1 | 0 | 1 | 20 | 10.0 |
| NHL Totals | 15 | 2 | 9 | 11 | 0 | 16 | 1 | 0 | 1 | 32 | 6.3 |
![]() |
![]() |
![]() |
|
![]() |