![]() |
|
In order to view this page you need JavaScript and Flash Player 9+ support!
|
||||
|
Drafted:
CBJ / 2008 NHL Entry Draft
Round:
5th (135th overall)
PROSPECT BIO
|
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 2003-2004 | HC Plzen U17-CzR-U17 | 4 | 0 | 0 | 0 | 0 | ||||||
| 2004-2005 | HC Plzen U17-CzR-U17 | 37 | 4 | 1 | 5 | 18 | ||||||
| 2005-2006 | HC Plzen U17-CzR-U17 | 35 | 26 | 21 | 47 | 91 | ||||||
| 2005-2006 | HC Plzen Jr.-CzRep-Jr. | 5 | 1 | 2 | 3 | 6 | ||||||
| 2006-2007 | HC Plzen U17-CzR-U17 | 2 | 4 | 1 | 5 | 6 | ||||||
| 2006-2007 | HC Plzen Jr.-CzRep-Jr. | 34 | 23 | 15 | 38 | 76 | ||||||
| 2006-2007 | HHCc Lasselsberger Plzen-CzRep | 23 | 1 | 0 | 1 | 18 | ||||||
| 2006-2007 | Czech Republic-WJ18-A | 6 | 1 | 1 | 2 | 4 | ||||||
| 2007-2008 | HC Plzen Jr.-CzRep-Jr. | 22 | 8 | 13 | 21 | 50 | ||||||
| 2007-2008 | HC Berounsti Medvedi Beroun-CzRep-2 | 7 | 0 | 0 | 0 | 2 | ||||||
| 2007-2008 | HHCc Lasselsberger Plzen-CzRep | 20 | 2 | 1 | 3 | 8 | ||||||
| 2007-2008 | Czech Republic-WJ18-B | 5 | 6 | 6 | 12 | 8 | ||||||
| 2008-2009 | HC Plzen Jr.-CzRep-Jr. | 4 | 1 | 2 | 3 | 10 | ||||||
| 2008-2009 | HHCc Lasselsberger Plzen-CzRep | 32 | 1 | 1 | 2 | 64 | ||||||
| 2008-2009 | Czech Republic-WJC-A | 6 | 0 | 2 | 2 | 4 | ||||||
| 2009-2010 | Victoriaville Tigres-QMJHL | 58 | 33 | 42 | 75 | 16 | 95 | 12 | 1 | 7 | ||
| 2009-2010 | Czech Republic-WJC-A | 6 | 4 | 5 | 9 | 8 | ||||||
| 2010-2011 | Blue Jackets | 4 | 0 | 2 | 2 | -3 | 0 | 0 | 0 | 0 | 5 | 0.0 |
| 2010-2011 | Springfield Falcons-AHL | 76 | 24 | 29 | 53 | -7 | 43 | 6 | 0 | 4 | 133 | 18.0 |
| 2011-2012 | Blue Jackets | 8 | 1 | 1 | 2 | -3 | 6 | 0 | 0 | 0 | 8 | 12.5 |
| 2011-2012 | Springfield Falcons-AHL | 50 | 11 | 12 | 23 | -16 | 42 | 7 | 0 | 1 | 103 | 10.7 |
| NHL Totals | 12 | 1 | 3 | 4 | -6 | 6 | 0 | 0 | 0 | 13 | 7.7 |
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 2005-2006 | HC Plzen U17-CzR-U17 | 6 | 1 | 5 | 6 | 0 | 16 | 0 | 0.0 | |||
| 2005-2006 | HC Plzen Jr.-CzRep-Jr. | 0 | 0 | 0.0 | ||||||||
| 2006-2007 | HC Plzen U17-CzR-U17 | 8 | 5 | 5 | 10 | 0 | 30 | 0 | 0.0 | |||
| 2006-2007 | HC Plzen Jr.-CzRep-Jr. | 3 | 1 | 2 | 3 | 0 | 24 | 0 | 0.0 | |||
| 2006-2007 | HHCc Lasselsberger Plzen-CzRep | |||||||||||
| 2007-2008 | HC Plzen Jr.-CzRep-Jr. | 5 | 1 | 3 | 4 | 0 | 22 | 0 | 0.0 | |||
| 2007-2008 | HHCc Lasselsberger Plzen-CzRep | 1 | 0 | 0 | 0 | 0 | ||||||
| 2008-2009 | HHCc Lasselsberger Plzen-CzRep | 17 | 1 | 0 | 1 | 8 | ||||||
| 2009-2010 | Victoriaville Tigres-QMJHL | 16 | 4 | 10 | 14 | -1 | 8 | 2 | 0 | 0 |
![]() |
![]() |
![]() |
|
![]() |