Stats
 
  • PRINT
  • RSS
Season by Season Record Tracker
 
2009-2010 Regular Season
# Date    Opp Dec Record Pts
1 Oct 03 '09 MIN W 01-00-00 2
2 Oct 05 '09 VAN W 02-00-00 4
3 Oct 08 '09 SJS L 02-01-00 4
4 Oct 10 '09 PHX W 03-01-00 6
5 Oct 13 '09 CGY W 04-01-00 8
6 Oct 17 '09 LAK W 05-01-00 10
7 Oct 20 '09 CGY L 05-02-00 10
8 Oct 22 '09 EDM L 05-03-00 10
9 Oct 24 '09 ANA W 06-03-00 12
10 Oct 25 '09 LAK L 06-04-00 12
11 Oct 28 '09 PHX L 06-05-00 12
12 Oct 30 '09 PIT O 06-05-01 13
13 Nov 01 '09 WSH W 07-05-01 15
14 Nov 04 '09 SJS O 07-05-02 16
15 Nov 05 '09 ATL W 08-05-02 18
16 Nov 07 '09 CAR W 09-05-02 20
17 Nov 11 '09 DET L 09-06-02 20
18 Nov 13 '09 ANA W 10-06-02 22
19 Nov 16 '09 EDM W 11-06-02 24
20 Nov 19 '09 DAL W 12-06-02 26
 
# Date    Opp Dec Record Pts
21 Nov 21 '09 NSH O 12-06-03 27
2008-2009 Regular Season
# Date    Opp Dec Record Pts
1 Oct 10 '08 DAL W 01-00-00 2
2 Oct 11 '08 PHX L 01-01-00 2
3 Oct 14 '08 SJS L 01-02-00 2
4 Oct 17 '08 NSH W 02-02-00 4
5 Oct 18 '08 NSH L 02-03-00 4
6 Oct 21 '08 VAN W 03-03-00 6
7 Oct 24 '08 NYR L 03-04-00 6
8 Oct 25 '08 MIN L 03-05-00 6
9 Oct 27 '08 ANA L 03-06-00 6
10 Oct 30 '08 COL W 04-06-00 8
11 Nov 01 '08 CHI O 04-06-01 9
12 Nov 03 '08 NYI O 04-06-02 10
13 Nov 05 '08 EDM W 05-06-02 12
14 Nov 07 '08 MTL W 06-06-02 14
15 Nov 08 '08 CGY W 07-06-02 16
16 Nov 12 '08 PHX L 07-07-02 16
17 Nov 14 '08 BUF W 08-07-02 18
18 Nov 15 '08 MIN O 08-07-03 19
19 Nov 18 '08 EDM L 08-08-03 19
20 Nov 22 '08 ATL W 09-08-03 21
 
# Date    Opp Dec Record Pts
21 Nov 26 '08 PHX L 09-09-03 21
22 Nov 28 '08 DET L 09-10-03 21
23 Nov 29 '08 WSH W 10-10-03 23
24 Dec 01 '08 VAN W 11-10-03 25
25 Dec 04 '08 SJS L 11-11-03 25
26 Dec 06 '08 LAK L 11-12-03 25
27 Dec 07 '08 ANA L 11-13-03 25
28 Dec 11 '08 NSH W 12-13-03 27
29 Dec 13 '08 NYI W 13-13-03 29
30 Dec 14 '08 CHI L 13-14-03 29
31 Dec 17 '08 SJS W 14-14-03 31
32 Dec 18 '08 DAL O 14-14-04 32
33 Dec 20 '08 PHX L 14-15-04 32
34 Dec 23 '08 LAK L 14-16-04 32
35 Dec 27 '08 PHI W 15-16-04 34
36 Dec 29 '08 LAK W 16-16-04 36
37 Dec 31 '08 ANA W 17-16-04 38
38 Jan 02 '09 COL W 18-16-04 40
39 Jan 03 '09 STL L 18-17-04 40
40 Jan 06 '09 DET L 18-18-04 40
 
# Date    Opp Dec Record Pts
41 Jan 09 '09 WSH W 19-18-04 42
42 Jan 10 '09 MIN W 20-18-04 44
43 Jan 13 '09 COL W 21-18-04 46
44 Jan 16 '09 NJD L 21-19-04 46
45 Jan 18 '09 VAN W 22-19-04 48
46 Jan 20 '09 EDM L 22-20-04 48
47 Jan 21 '09 CGY O 22-20-05 49
48 Jan 27 '09 DET W 23-20-05 51
49 Jan 30 '09 OTT W 24-20-05 53
50 Jan 31 '09 DAL L 24-21-05 53
51 Feb 03 '09 STL L 24-22-05 53
52 Feb 06 '09 PIT L 24-23-05 53
53 Feb 07 '09 SJS W 25-23-05 55
54 Feb 10 '09 COL W 26-23-05 57
55 Feb 13 '09 DET W 27-23-05 59
56 Feb 14 '09 CAR W 28-23-05 61
57 Feb 16 '09 DAL O 28-23-06 62
58 Feb 18 '09 STL W 29-23-06 64
59 Feb 19 '09 TOR W 30-23-06 66
60 Feb 21 '09 ANA L 30-24-06 66
 
# Date    Opp Dec Record Pts
61 Feb 24 '09 CGY L 30-25-06 66
62 Feb 26 '09 EDM W 31-25-06 68
63 Mar 01 '09 VAN L 31-26-06 68
64 Mar 03 '09 LAK W 32-26-06 70
65 Mar 05 '09 NSH L 32-27-06 70
66 Mar 07 '09 DET W 33-27-06 72
67 Mar 10 '09 BOS W 34-27-06 74
68 Mar 12 '09 PIT W 35-27-06 76
69 Mar 13 '09 CHI W 36-27-06 78
70 Mar 15 '09 DET L 36-28-06 78
71 Mar 18 '09 CHI W 37-28-06 80
72 Mar 21 '09 FLA W 38-28-06 82
73 Mar 24 '09 TBL O 38-28-07 83
74 Mar 26 '09 CGY W 39-28-07 85
75 Mar 28 '09 STL O 39-28-08 86
76 Mar 29 '09 STL L 39-29-08 86
77 Mar 31 '09 NSH W 40-29-08 88
78 Apr 04 '09 NSH O 40-29-09 89
79 Apr 05 '09 CHI O 40-29-10 90
80 Apr 08 '09 CHI W 41-29-10 92
 
# Date    Opp Dec Record Pts
81 Apr 10 '09 STL L 41-30-10 92
82 Apr 11 '09 MIN L 41-31-10 92
2007-2008 Regular Season
# Date    Opp Dec Record Pts
1 Oct 05 '07 ANA W 01-00-00 2
2 Oct 06 '07 MIN L 01-01-00 2
3 Oct 10 '07 PHX W 02-01-00 4
4 Oct 13 '07 COL L 02-02-00 4
5 Oct 17 '07 DAL O 02-02-01 5
6 Oct 19 '07 BUF W 03-02-01 7
7 Oct 21 '07 VAN L 03-03-01 7
8 Oct 23 '07 CHI W 04-03-01 9
9 Oct 25 '07 STL W 05-03-01 11
10 Oct 27 '07 SJS W 06-03-01 13
11 Oct 31 '07 LAK W 07-03-01 15
12 Nov 01 '07 ANA O 07-03-02 16
13 Nov 04 '07 STL W 08-03-02 18
14 Nov 07 '07 CHI L 08-04-02 18
15 Nov 09 '07 DET L 08-05-02 18
16 Nov 10 '07 NSH O 08-05-03 19
17 Nov 12 '07 NSH L 08-06-03 19
18 Nov 14 '07 CHI W 09-06-03 21
19 Nov 16 '07 STL L 09-07-03 21
20 Nov 18 '07 DET O 09-07-04 22
 
# Date    Opp Dec Record Pts
21 Nov 21 '07 FLA L 09-08-04 22
22 Nov 23 '07 MIN W 10-08-04 24
23 Nov 24 '07 DET W 11-08-04 26
24 Nov 26 '07 EDM L 11-09-04 26
25 Nov 29 '07 VAN L 11-10-04 26
26 Dec 01 '07 CGY W 12-10-04 28
27 Dec 03 '07 DAL O 12-10-05 29
28 Dec 05 '07 COL W 13-10-05 31
29 Dec 08 '07 MIN L 13-11-05 31
30 Dec 10 '07 ANA O 13-11-06 32
31 Dec 12 '07 COL W 14-11-06 34
32 Dec 15 '07 BOS L 14-12-06 34
33 Dec 18 '07 CGY L 14-13-06 34
34 Dec 21 '07 LAK W 15-13-06 36
35 Dec 23 '07 NSH L 15-14-06 36
36 Dec 26 '07 ATL W 16-14-06 38
37 Dec 27 '07 NSH L 16-15-06 38
38 Dec 29 '07 CAR W 17-15-06 40
39 Dec 31 '07 EDM W 18-15-06 42
40 Jan 02 '08 ANA L 18-16-06 42
 
# Date    Opp Dec Record Pts
41 Jan 03 '08 LAK W 19-16-06 44
42 Jan 05 '08 SJS L 19-17-06 44
43 Jan 08 '08 STL L 19-18-06 44
44 Jan 11 '08 STL W 20-18-06 46
45 Jan 12 '08 NSH W 21-18-06 48
46 Jan 15 '08 VAN W 22-18-06 50
47 Jan 17 '08 PHX W 23-18-06 52
48 Jan 19 '08 DAL L 23-19-06 52
49 Jan 20 '08 COL L 23-20-06 52
50 Jan 22 '08 DAL W 24-20-06 54
51 Jan 24 '08 CHI W 25-20-06 56
52 Jan 29 '08 PHX L 25-21-06 56
53 Jan 31 '08 NSH L 25-22-06 56
54 Feb 02 '08 MIN L 25-23-06 56
55 Feb 05 '08 WSH O 25-23-07 57
56 Feb 07 '08 PHX W 26-23-07 59
57 Feb 08 '08 SJS O 26-23-08 60
58 Feb 10 '08 LAK O 26-23-09 61
59 Feb 13 '08 CHI L 26-24-09 61
60 Feb 15 '08 DET W 27-24-09 63
 
# Date    Opp Dec Record Pts
61 Feb 17 '08 STL L 27-25-09 63
62 Feb 19 '08 TOR L 27-26-09 63
63 Feb 21 '08 OTT W 28-26-09 65
64 Feb 23 '08 MTL W 29-26-09 67
65 Feb 27 '08 SJS L 29-27-09 67
66 Feb 29 '08 VAN W 30-27-09 69
67 Mar 02 '08 EDM O 30-27-10 70
68 Mar 04 '08 CGY L 30-28-10 70
69 Mar 07 '08 EDM O 30-28-11 71
70 Mar 09 '08 TBL W 31-28-11 73
71 Mar 14 '08 CHI L 31-29-11 73
72 Mar 16 '08 DET W 32-29-11 75
73 Mar 18 '08 CGY W 33-29-11 77
74 Mar 19 '08 DET L 33-30-11 77
75 Mar 22 '08 DET L 33-31-11 77
76 Mar 25 '08 NSH L 33-32-11 77
77 Mar 26 '08 CHI W 34-32-11 79
78 Mar 28 '08 NSH L 34-33-11 79
79 Mar 30 '08 CHI O 34-33-12 80
80 Apr 03 '08 DET L 34-34-12 80
 
# Date    Opp Dec Record Pts
81 Apr 05 '08 STL L 34-35-12 80
82 Apr 06 '08 STL L 34-36-12 80

Columbusbluejackets.com is the official Web site of the Columbus Blue Jackets. The Columbus Blue Jackets and columbusbluejackets.com are trademarks of The Columbus Blue Jackets Hockey Club.  NHL and the word mark and image of the Stanley Cup are registered trademarks and the NHL Shield and NHL Conference logos are trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P.  Copyright © 2009 Columbus Blue Jackets Hockey Club and the National Hockey League.  All Rights Reserved. View the Columbus Blue Jackets Privacy Policy | NHL.com Terms of Service.

Please use the feedback form if you have any recommendations or comments.